Czech Golf Federation

NÁRODNÍ SENIOR TOUR ČSGA (Sedín)

Sedin Golf Resort, 09/13/2021 | 10:00 AM až 09/13/2021 | 03:00 PM

Name:Ženy 50+ na rány brutto
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
Ženy 50+ na rány brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 VITTOVÁ Anna PGCOV 00600402 17,7 92 / 38 92 17,2
2 KONÍŘOVÁ Daniela GCKVA 00302215 11,2 94 / 31 94 11,5
3 CEJNAROVÁ Miroslava PNCZE 22000108 12,8 94 / 32 94 13,3
4 BEČKOVÁ Zuzana GCBER 05000282 15,5 96 / 32 96 15,5
5 TICHÁ Kateřina GCKON 04400158 15,8 96 / 32 96 16,0
6 CHUDÁ Kateřina GCBRN 02501774 19,5 99 / 33 99 19,5
7 BUDINOVÁ Lenka GCBER 05000631 12,5 100 / 24 100 12,5
8 KOKOŠOVÁ Iveta 05648 17,9 102 / 28 102 17,9
9 FECKOVÁ Viera 11143 18,6 105 / 29 105 18,6
10 RABOCHOVÁ Zdeňka GCBBR 16401672 22,0 106 / 29 106 22,8
11 KYZLINKOVÁ Dana GCHOS 07800219 25,5 107 / 33 107 25,5
12 PŇAČKOVÁ Margita 03370 22,6 112 / 26 112 22,6
13 NOVOTNÁ Renata GCAUS 02802114 31,5 113 / 34 113 31,4
14 SMRTOVÁ Renata GCHOD 01000052 29,6 116 / 29 116 29,6
15 JANÍKOVÁ Alena PGCOV 00600696 25,9 120 / 20 120 25,9
16 ONDROUŠKOVÁ Ivanka GCBER 05000486 27,2 120 / 24 120 27,2
17 MAYEROVÁ Květoslava GCBER 05000151 36,3 123 / 28 123 36,7
18 VÍZKOVÁ Jarmila GCHOD 01000751 33,2 131 / 19 131 33,2
19 ADAMČÍKOVÁ Kateřina PGCCE 06200195 11,7 --- 11,7
20 WAGNEROVÁ Mária RGCML 00401073 29,5 --- 29,5
21 PREDNÁ Milada GCAUS 02801883 26,7 --- 27,0
22 ČEDÍKOVÁ Marie GCSBO 09000524 35,1 --- 35,1
23 PECHOVÁ Jana TIGGC 03000207 20,3 --- 23,0
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 09/13/2021 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE