| Name: | D - smíšená do 18 let HCP 28,1-45 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | SÝKOROVÁ Julie | AGMST | 06801225 | 40,8 | 43 / 43 | 43 | 38,6 |
| 2 | ŠPIČKA Filip | GCBBR | 16401311 | 34,8 | 38 / 38 | 38 | 34,1 |
| 3 | KRČÁLOVÁ Charlotte | GCBBR | 16402246 | 28,3 | 37 / 37 | 37 | 28,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/21/2021 | Closed | 0 |






















