| Name: | A - mladší žáci a žákyně HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | TEJKL Richard | GCBBR | 16401507 | 12,1 | 78 / 38 | 78 | 11,8 |
| 2 | DIAS Matěj | GCHOS | 07808693 | 14,5 | 79 / 39 | 79 | 13,9 |
| 3 | HEJLEK Alex | GCKUH | 12400513 | 13,1 | 84 / 33 | 84 | 13,1 |
| 4 | VYSUŠIL Mikuláš | GCBBR | 16401325 | 17,9 | 87 / 35 | 87 | 18,0 |
| 5 | KOCHLÍČEK Jindřich | AGMST | 06800903 | 18,6 | 89 / 34 | 89 | 18,3 |
| 6 | PAŘÍK Robin Grégoire | GCBBR | 16401558 | 19,4 | 90 / 34 | 90 | 19,3 |
| 7 | JAROŠ Daniel | GCBBR | 16401442 | 23,7 | 92 / 36 | 92 | 22,8 |
| 8 | HLÁVKA Vít | KGCMA | 06603167 | 17,4 | 92 / 33 | 92 | 17,3 |
| 9 | NEÚSTUPNÝ Bruno | GCBBR | 16402286 | 21,7 | 93 / 33 | 93 | 21,6 |
| 10 | LONGA Sebastien | GCHOS | 07808888 | 27,6 | 95 / 38 | 95 | 26,8 |
| 11 | ŠPIČKOVÁ Ema | GCBBR | 16400122 | 18,3 | 99 / 30 | 99 | 18,3 |
| 12 | BURSÍK Tobiáš | GCHOD | 01006099 | 27,3 | 103 / 30 | 103 | 27,3 |
| 13 | KRČÁLOVÁ Charlotte | GCBBR | 16402246 | 27,7 | 112 / 32 | 112 | 28,4 |
| 14 | JOHNSON Clayton | KGCMA | 06603740 | 26,0 | 119 / 20 | 119 | 26,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/21/2021 | Closed | 0 |






















