| Name: | C - kadeti na rány HCP 0-28 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | SLAVÍKOVÁ Anna | RGCML | 00401024 | 4,5 | 74 / 39 | 74 | 4,0 |
| 2 | GRIM Matěj | RGAGR | 22400012 | 5,0 | 75 / 38 | 75 | 4,5 |
| 3 | GESSLER Thomas | RGAGR | 22400008 | 11,3 | 75 / 46 | 75 | 9,1 |
| 4 | TONKA Bohuslav | RGAGR | 22400009 | 7,7 | 77 / 40 | 77 | 7,1 |
| 5 | TRÁVNÍČKOVÁ Nela | GCBBR | 16401385 | 3,1 | 78 / 33 | 78 | 3,2 |
| 6 | MAI Thanh Long | RGAGR | 22400079 | 10,4 | 80 / 40 | 80 | 9,6 |
| 7 | ČEPELÁKOVÁ Natálie | RGAGR | 22400010 | 4,1 | 82 / 32 | 82 | 4,1 |
| 8 | BALÁK Jan Filip | RGCML | 00401025 | 9,1 | 82 / 36 | 82 | 8,8 |
| 9 | PAGÁČOVÁ Lucie | GCKVA | 00302237 | 3,5 | 84 / 28 | 84 | 3,9 |
| 10 | NAJMONOVÁ Diana | GCPOD | 05600536 | 9,9 | 87 / 32 | 87 | 10,1 |
| 11 | KEPKA Štěpán | GCPOD | 05600540 | 5,0 | 88 / 27 | 88 | 5,2 |
| 12 | KLAUS Adam | GRGGC | 09200592 | 17,2 | 89 / 39 | 89 | 16,6 |
| 13 | ZINEK Filip | RGAGR | 22400007 | 12,1 | 89 / 33 | 89 | 12,1 |
| 14 | KRAUS Kryštof | GKDDV | 04701002 | 17,7 | 91 / 38 | 91 | 17,3 |
| 15 | HAMR Matěj | MTHGC | 08500648 | 14,3 | 92 / 33 | 92 | 14,7 |
| 16 | HRDLIČKOVÁ Victoria | RGAGR | 22400056 | 22,6 | 98 / 37 | 98 | 22,2 |
| 17 | IVANKOVA Anastasija | GCKVA | 00302347 | 15,4 | 108 / 26 | 108 | 15,4 |
| 18 | MAŠEK Jan | GCKVA | 00302081 | 26,5 | 115 / 27 | 115 | 26,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/03/2021 | Closed | 0 |






















