| Name: | A - mladší žáci na rány HCP 0-28 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MACEK Šimon | RGAGR | 22400006 | 16,3 | 91 / 35 | 91 | 16,1 |
| 2 | ZAHRADNÍK Marek | GRGGC | 09200810 | 26,7 | 105 / 30 | 105 | 26,7 |
| 3 | STRNAD Michal | RGCML | 00401072 | 24,9 | 107 / 28 | 107 | 24,9 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/20/2021 | Closed | 0 |






















