Czech Golf Federation

NÁRODNÍ SENIOR TOUR ČSGA

Beřovice, 07/05/2021 | 08:00 AM až 07/05/2021 | 07:00 PM

Name:Master senioři 65 +
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Master senioři 65 +
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 ŠULC František GCMBM 13600130 32,3 41 / 41 41 31,8
2 BOUČEK Zdeněk GCHOD 01000010 10,8 40 / 40 40 10,3
3 FRANK Vladimír GKBOT 14100152 13,8 40 / 40 40 13,1
4 SEKULA Karel GCKVA 00301404 10,8 36 / 36 36 10,7
5 KONEČNÝ Jaroslav GCPDY 00800657 22,7 35 / 35 35 22,5
6 SPURNÝ Jan GCMBM 13600559 23,3 34 / 34 34 23,3
7 NĚMEC Ivan GCCSH 04100916 20,5 34 / 34 34 20,8
8 ŠUMNÝ Milan GCBER 05001066 14,8 33 / 33 33 14,8
9 REDEK Radomír GCPRH 00900883 16,0 33 / 33 33 16,0
10 ALTER Petr GKBOT 14101311 32,9 32 / 32 32 32,7
11 MÜLLER Antonín GKDDV 04700519 20,8 32 / 32 32 21,8
12 MARŠÁLEK Otakar CESGK 09802665 11,3 31 / 31 31 11,3
13 ŠKOLOUT Václav LGCPY 18003727 34,5 31 / 31 31 34,5
14 KOUKOL Pavel GCBER 05000002 11,1 30 / 30 30 11,7
15 ONDROUŠEK Vladimír GCBER 05000485 30,8 30 / 30 30 31,4
16 NACHÁZEL Jiří GCBER 05000540 7,1 29 / 29 29 7,1
17 DVOŘÁK Karel GKBOT 14100372 13,6 29 / 29 29 13,6
18 FILIP Vladimír LGCPY 18005327 11,3 29 / 29 29 11,7
19 CHRPA Karel GCPRH 00901576 23,0 27 / 27 27 23,0
20 LACINA Vladimír CESGK 09800582 24,2 25 / 25 25 24,2
21 BOHUSLAV Jaroslav GCSBO 09000882 17,2 25 / 25 25 17,5
22 TEISSING Tomáš GCKON 04400166 12,8 22 / 22 22 14,0
23 DOLEŽAL Jan GKBOT 14101363 30,2 21 / 21 21 30,8
24 HARTMAN Karel GCHOD 01000066 8,2 WD --- 8,2
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/05/2021 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE