Czech Golf Federation

REGION SENIOR TOUR MORAVA 2021 (Sedín)

Sedin Golf Resort, 06/23/2021 | 08:30 AM až 06/23/2021 | 08:00 PM

Name:CM) Master seniori 65 + na rany
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
CM) Master seniori 65 + na rany
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 JURČA Radomír SOGCC 04800377 11,4 86 / 36 86 11,6
2 BUČÍK Milan GCBRN 02500460 16,6 92 / 36 92 16,2
3 ŠTEFL Jiří GKHNV 05701860 12,3 93 / 30 93 12,4
4 JANÍK Josef PGCOV 00600695 14,9 94 / 34 94 14,9
5 POSPÍŠIL Svatoslav GCAUS 02801921 13,7 94 / 33 94 13,7
6 BORÁK Miroslav GCUHR 12800131 12,1 96 / 27 96 12,1
7 KUCIÁN Lubomír GCAUS 02800683 16,3 97 / 31 97 16,3
8 MACHÁČEK Jiří GCOLO 02400580 17,8 98 / 31 98 17,8
9 KYNĚRA Dušan PGCZN 11400059 15,5 100 / 30 100 16,0
10 ZEZULA Michal GCBRN 02502050 21,1 100 / 34 100 21,0
11 FRYDRYCH Milan VALGK 06500989 20,4 103 / 30 103 20,4
12 VITT Robert PGCOV 00600281 21,0 104 / 31 104 21,0
13 GURYČA Pavel GCUHR 12800366 16,4 104 / 25 104 16,4
14 DALÍK Jaromír GCBRN 02502934 24,4 104 / 34 104 24,3
15 VAŠEK Emil GCSVR 00200835 19,9 104 / 29 104 19,9
16 MIČÁNEK Lubomír GCSVR 00200690 23,2 107 / 30 107 23,2
17 BACULÁK Zbyněk GCNVR 10400227 23,4 109 / 27 109 23,4
18 JUŘENA Drahomír GSCZL 01800309 20,5 110 / 26 110 20,5
19 BOHUSLAV Jaroslav GCSBO 09000882 16,2 111 / 19 111 16,3
20 ŠŤASTNÝ Petr GCAUS 02802357 30,9 119 / 27 119 30,9
21 MESENSKÝ Igor GCBRN 02500838 27,6 120 / 23 120 27,6
22 NEŠTICKÝ Jan GCAUS 02800635 16,6 --- 16,2
23 KOTAS Tomáš GCHVK 13200007 22,6 --- 22,9
24 STRUHÁR František IDGKL 11800349 25,6 --- 25,9
25 DOUŠEK Ivo GCBRN 02500650 27,0 WD --- 27,0
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 06/23/2021 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE