Czech Golf Federation

TT&TB Senior Golf Tour 2021

Mladá Boleslav, 06/10/2021 | 08:30 AM až 06/10/2021 | 12:30 PM

Name:Ženy stableford
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Ženy stableford
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 KRŇANSKÁ Jana GCBBR 16401373 8,2 35 / 35 35 8,0
2 UHROVÁ Iveta GCKON 04400296 11,9 35 / 35 35 12,1
3 OLIVOVÁ Vladislava LGCPY 18001636 20,1 34 / 34 34 19,9
4 NOVOTNÁ Pavla GCPRH 00900105 17,1 33 / 33 33 17,0
5 KOSTKOVÁ Daniela AGMST 06800924 15,2 WD 31 15,0
6 REDKOVÁ Natálie GCPRH 00900884 20,3 29 / 29 29 20,3
7 BOUČKOVÁ Eva GCSBO 09000011 36,6 28 / 28 28 37,2
8 KRATOCHVÍLOVÁ Helena CESGK 09806258 36,6 25 / 25 25 36,6
9 KUCHAŘOVÁ Marie GCNVR 10400228 24,4 WD 24 24,3
10 MAŠKOVÁ Jana GKHNV 05701812 24,0 WD 23 24,0
11 NĚMCOVÁ Eva GCSBO 09001117 28,1 WD 22 28,0
12 BOHUSLAVOVÁ Lea GCSBO 09000883 28,8 WD 18 28,8
13 POPELKOVÁ Hana GCBER 05000702 27,5 WD 18 27,5
14 HŮLOVÁ Jaroslava GKDDV 04700045 17,3 WD 17 17,3
15 VÍZKOVÁ Jarmila GCHOD 01000751 36,7 WD 17 36,7
16 BUZKOVÁ Irena GCSBO 09001297 21,1 WD 15 22,1
17 ČEDÍKOVÁ Marie GCSBO 09000524 35,1 WD 15 35,1
18 ONDROUŠKOVÁ Ivanka GCBER 05000486 24,8 WD 12 25,0
19 - 20 ŠPILLEROVÁ Jitka AGMST 06800054 14,6 WD --- 14,6
19 - 20 NOVÁKOVÁ Ivana SPMET 12900068 5,1 WD --- 5,1
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 06/10/2021 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE