| Name: | F - smíšená Stablefort HCP 47-54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | PROŠKOVÁ Amálie | GCKVA | 00302224 | 48,9 | 39 / 39 | 39 | 48,0 |
| 2 | KLAUSNEROVÁ Veronika | GCSOK | 10600774 | 54,0 | 31 / 31 | 31 | 54,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/23/2021 | Closed | 0 |






















