| Name: | C - smíšená 15-21 let HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | DITTRICH Antonín | GCBBR | 16401963 | 7,6 | 73 / 36 | 73 | 7,1 |
| 2 | MAREČEK David | GCHOS | 07806569 | 7,9 | 74 / 35 | 74 | 8,0 |
| 3 | PODANÝ Martin | KHGCS | 07000522 | 13,2 | 74 / 40 | 74 | 12,3 |
| 4 | HOZÁK Timon | KHGCS | 07000679 | 5,2 | 79 / 29 | 79 | 5,5 |
| 5 | POKORNÝ Jakub | GCBER | 05002094 | 6,8 | 80 / 30 | 80 | 7,8 |
| 6 | HLADÍK Šimon | MTHGC | 08501228 | 22,7 | 80 / 44 | 80 | 20,4 |
| 7 | FOŘT Lukáš | GCPRH | 00902650 | 8,8 | 80 / 30 | 80 | 8,8 |
| 8 | MARTINOVÁ Eliška | KHGCS | 07000503 | 11,0 | 81 / 33 | 81 | 11,0 |
| 9 | ERREGUÍN Marco Andrea | GCBBR | 16401706 | 4,7 | 83 / 23 | 83 | 4,7 |
| 10 | MINAŘÍK Maxmilián | GCBBR | 16401831 | 26,9 | 83 / 46 | 83 | 21,3 |
| 11 | ZÍKOVÁ Kateřina | LGCPY | 18005443 | 15,2 | 84 / 35 | 84 | 15,1 |
| 12 | POKORNÝ Adam | GCPRH | 00901516 | 15,5 | 84 / 33 | 84 | 15,5 |
| 13 | RANSDORF Filip | MTHGC | 08501259 | 26,8 | 87 / 41 | 87 | 25,7 |
| 14 | BEDNÁŘOVÁ Veronika | KHGCS | 07000604 | 17,9 | 88 / 33 | 88 | 17,8 |
| 15 | ÁCSOVÁ Karolína | KHGCS | 07000412 | 25,4 | 89 / 40 | 89 | 24,6 |
| 16 | LUXÍKOVÁ Zuzana | CESGK | 09809388 | 16,0 | 100 / 26 | 100 | 16,9 |
| 17 | BOUDA Boris | MTHGC | 08501111 | 19,0 | 110 / 19 | 110 | 19,2 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/06/2021 | Closed | 0 |






















