| Name: | IJ 13-16 let, hcp 28,5-54 |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | KLÍČ Petr | SOGCC | 04802683 | 32,0 | 16 / 37 | 11 / 34 | 27 | 31,3 |
| 2 | ŠIMAŇOK Dominik | PGCOV | 00602264 | 23,8 | 13 / 25 | 7 / 17 | 20 | 26,1 |
| 3 | JANAS Denis | GCKSI | 19900395 | 37,5 | 8 / 35 | 10 / 35 | 18 | 37,2 |
| 4 | BUKOVSKI Petr | PGCOV | 00601916 | 53,1 | 2 / 22 | 2 | 54,0 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/19/2021 | Closed | 0 |
| Round 2 | 06/20/2021 | Closed | 0 |






















