| Name: | AB 7-12 let, hcp 0-28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | ŠMERDA Marek | GCAUS | 02802549 | 10,2 | 64 / 40 | 63 / 41 | 127 | 9,4 |
| 2 | PLÁŠEK Štěpán | GCAUS | 02802489 | 4,7 | 66 / 33 | 66 / 34 | 132 | 4,7 |
| 3 | ZMEŠKAL Vojtěch | GCAUS | 02802893 | 21,6 | 79 / 35 | 72 / 41 | 151 | 19,3 |
| 4 | KROL Matyáš | PGCOV | 00602082 | 20,4 | 87 / 33 | 72 / 40 | 159 | 19,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/19/2021 | Closed | 0 |
| Round 2 | 06/20/2021 | Closed | 0 |






















