| Name: | AB 7-12 let, hcp 0-28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | PLÁŠEK Štěpán | GCAUS | 02802489 | 5,4 | 77 / 32 | 77 | 5,4 |
| 2 | MOUČKA Eduard | GCBRN | 02502525 | 13,7 | 83 / 34 | 83 | 13,5 |
| 3 | ŠMERDA Marek | GCAUS | 02802549 | 9,5 | 85 / 29 | 85 | 9,5 |
| 4 | KAMRADKOVÁ Tereza | PGCOV | 00601774 | 12,8 | 86 / 37 | 86 | 12,4 |
| 5 | KROL Matyáš | PGCOV | 00602082 | 21,9 | 89 / 37 | 89 | 21,3 |
| 6 | HRBATÁ Ella | CESGK | 09808076 | 17,3 | 90 / 38 | 90 | 16,7 |
| 7 | KASZPER Nella | GCTRI | 01701473 | 12,4 | 90 / 33 | 90 | 12,5 |
| 8 | MIKULA Filip | PGCOV | 00601776 | 26,1 | 91 / 39 | 91 | 25,4 |
| 9 | JURÁČEK Jan | GCBRN | 02502433 | 22,3 | 92 / 35 | 92 | 22,2 |
| 10 | ŽERAVÍKOVÁ Patricie | GCRAD | 08100423 | 21,0 | 103 / 30 | 103 | 21,0 |
| 11 | LHOTÁK Adam | GCBRN | 02501869 | 19,2 | 107 / 18 | 107 | 19,2 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/29/2021 | Closed | 0 |






















