| Name: | E - 13-18 let, 37-54 Hcp |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | NOWAK Stanislaw | 40,6 | 11 / 51 | 11 | 40,6 | ||
| 2 | DEREJ Jakub | 38,4 | 6 / 36 | 6 | 38,4 | ||
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/04/2021 | Closed | 0 |






















