Czech Golf Federation

CZECH INTERNATIONAL MID-AMATEUR CHAMPIONSHIP 2021 presented by Pilsner Urquell

Černý Most - Black Bridge Resort, 07/15/2021 | 07:00 AM až 07/17/2021 | 07:00 PM

Name:LADIES
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
LADIES
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 DITTERTOVÁ Silvie RGCML 00400491 +1,0 78 / 3275 / 3576 / 34 229 +0,5
2 ŠEVČÍKOVÁ Kristýna GCBRN 02501466 +2,4 78 / 3076 / 3281 / 27 235 +2,3
3 FULÍNOVÁ Martina GCKVA 00301190 1,2 87 / 2676 / 3780 / 33 243 0,9
4 KRAJNÁ Lucie GCKAR 01900927 3,6 79 / 3882 / 3482 / 34 243 4,4
5 SPOHROVÁ Markéta GCBBR 16400342 4,3 83 / 3484 / 3377 / 40 244 3,9
6 RUSOVÁ Kateřina AGMST 06800129 2,4 83 / 3179 / 3682 / 32 244 2,1
7 KOUBLOVÁ Simona GCLIB 05300738 3,4 86 / 3079 / 3781 / 35 246 3,2
8 DĚDEČKOVÁ Blanka CESGK 09804790 4,4 78 / 3980 / 3794 / 26 252 3,6
9 VAŇKOVÁ Lucie GCKUH 12400488 11,2 89 / 3685 / 4085 / 40 259 9,6
10 KRŇANSKÁ Jana GCBBR 16401373 9,1 85 / 3886 / 3891 / 33 262 8,5
11 SÁZAVSKÁ Linda GCPRH 00900431 7,2 88 / 3291 / 2992 / 28 271 8,0
12 MUCHOVÁ Darina LGCPY 18002863 8,8 91 / 3189 / 3392 / 30 272 9,0
13 ŠIMKOVÁ Michaela GCPRH 00901269 6,9 93 / 2892 / 2990 / 30 275 7,1
14 ZÁHUMENSKÁ Michaela GCGRA 07200968 7,6 96 / 2889 / 3290 / 31 275 7,7
15 PLACHÁ Martina GCYPS 09700249 8,3 89 / 3391 / 3195 / 27 275 8,6
16 SANDOR Virág 12,9 103 / 26100 / 29RTD 203 12,9
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/15/2021 Closed 0
Round 2 07/16/2021 Closed 0
Round 3 07/17/2021 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE