| Name: | Stableford jednotlivci 0 - 13 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | PEŠEK Antonín | GCLKO | 07901015 | 10,7 | 43 / 43 | 43 | 9,7 |
| 2 | PARTL Roman | GCOSE | 13700490 | 6,6 | 41 / 41 | 41 | 6,1 |
| 3 | NAVRÁTIL Zdeněk | TESGK | 11700024 | 10,3 | 40 / 40 | 40 | 9,6 |
| 4 | VACULA Petr | GCUHR | 12800298 | 9,6 | 39 / 39 | 39 | 9,1 |
| 5 | KLEMENT Jiří | GODOB | 22100065 | 13,0 | 37 / 37 | 37 | 12,7 |
| 6 | PALUDA Stanislav | GCAUS | 02801463 | 11,1 | 36 / 36 | 36 | 11,7 |
| 7 | IVAN Libor | GCAUS | 02801829 | 7,1 | 36 / 36 | 36 | 6,8 |
| 8 | HOZÁK Dušan | PRZGK | 12201279 | 6,0 | 36 / 36 | 36 | 6,7 |
| 9 | FILIPOVÁ Vladislava | GCAUS | 02801493 | 11,9 | 35 / 35 | 35 | 11,8 |
| 10 | BORÁK Miroslav | GCUHR | 12800131 | 12,1 | 34 / 34 | 34 | 12,1 |
| 11 | SKLENÁŘ Marek | VTCGK | 18400136 | 8,7 | 34 / 34 | 34 | 8,7 |
| 12 | MANĎÁK Dalibor | GCAUS | 02802066 | 3,0 | 33 / 33 | 33 | 3,0 |
| 13 | LEICMAN Petr | GCBRN | 02502537 | 10,2 | 33 / 33 | 33 | 10,2 |
| 14 | HLADKÝ Viktor | GCBRN | 02501319 | 7,8 | 33 / 33 | 33 | 7,7 |
| 15 | MÁCA Zdeněk | GCAUS | 02802701 | 12,0 | 32 / 32 | 32 | 12,0 |
| 16 | ŠIMBERA Marek | GCBRN | 02502743 | 7,3 | 32 / 32 | 32 | 7,3 |
| 17 | DOLNÍK Božetěch | CESGK | 09806441 | 11,9 | 31 / 31 | 31 | 11,9 |
| 18 | REMUNDA Dalimil | GCBRN | 02500950 | 11,4 | 28 / 28 | 28 | 11,4 |
| 19 | MOUKA Jaroslav | MTHGC | 08500060 | 11,2 | 28 / 28 | 28 | 11,2 |
| 20 | MRÁZEK Michal | DGCSL | 02000036 | 11,0 | 27 / 27 | 27 | 11,0 |
| 21 | FÁREK Vladimír | VALGK | 06500843 | 1,7 | 27 / 27 | 27 | 1,8 |
| 22 | HERMANN Aleš | MTHGC | 08500096 | 10,3 | 27 / 27 | 27 | 10,6 |
| 23 | NĚMEC Vojtěch | GCSVR | 00200974 | 12,0 | 27 / 27 | 27 | 12,4 |
| 24 | CHALIVOPULOS Paris | GCBRN | 02501691 | 12,3 | 27 / 27 | 27 | 12,3 |
| 25 | HOKR Filip | PGCGC | 12502037 | 10,6 | 26 / 26 | 26 | 10,6 |
| 26 | VENTURA František | VALGK | 06500058 | 11,5 | 25 / 25 | 25 | 11,5 |
| 27 | VESELÝ Martin | GCBRN | 02501656 | +0,5 | 24 / 24 | 24 | 0,2 |
| 28 | JANEČEK David | GCMUP | 10301124 | 8,6 | 21 / 21 | 21 | 8,6 |
| 29 | ELIÁŠ Petr | GKHUK | 17400008 | 10,0 | 17 / 17 | 17 | 10,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/09/2021 | Closed | 0 |






















