Czech Golf Federation

5. GPA Czech Mid & Senior Tour - Masters - turnaj MID-amatérů

Panorama Golf Resort - Kácov, 09/25/2021 | 08:00 AM až 09/26/2021 | 06:00 PM

Name:Muži
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
Muži
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 MELICHAR Ondřej GCHOS 07802204 +2,6 75 / 3175 / 31 150 +2,6
2 CHAJDA Petr GCBBR 16400364 0,9 77 / 3376 / 34 153 0,9
3 BRAUN Lukáš CESGK 09805027 0,3 79 / 3176 / 33 155 0,3
4 MANĎÁK Dalibor GCAUS 02802066 1,9 78 / 3478 / 33 156 2,1
5 BARTOŇ Rostislav GKOSY 14900125 4,6 80 / 3578 / 37 158 4,7
6 PIETSCHMANN Dominik GCYPS 09700072 2,4 80 / 3279 / 33 159 2,7
7 FIKAR Robert GKCBR 06700962 3,7 77 / 3682 / 35 159 3,4
8 MARTINÍK Jan GCGCL 10200148 2,6 83 / 2977 / 35 160 2,7
9 PÁL Attila GCBBR 16401328 2,4 80 / 3380 / 33 160 2,4
10 MRÁZIK Lukáš GCKVA 00301535 +0,1 73 / 3687 / 23 160 +0,3
11 TEJKL Richard GCNVR 10401052 4,5 82 / 3379 / 35 161 4,4
12 ŠAFAŘÍK Štěpán PGCGC 12500625 3,1 79 / 3482 / 31 161 3,1
13 HABURA Jiří PRZGK 12201202 4,3 77 / 3784 / 31 161 5,3
14 HODINÁŘ Vojtěch GCSBO 09000032 2,4 85 / 2877 / 35 162 2,3
15 JEHLIČKA Zdeněk GCKAR 01900692 1,2 81 / 3081 / 29 162 1,4
16 VÁPENKA Pavel GSNKU 18200104 4,1 83 / 3181 / 34 164 5,0
17 REISCHIG Josef GCHOS 07803566 4,1 82 / 3482 / 32 164 4,6
18 VODSEĎÁLEK Tomáš PNCZE 22000063 3,8 80 / 3484 / 30 164 3,8
19 BECH Gregory CESGK 09807155 2,9 81 / 3285 / 27 166 3,1
20 ŠIMŮNEK Michal GCSVJ 16500651 4,7 85 / 3185 / 31 170 4,7
21 BOUČEK Zdeněk GCHOD 01000027 3,2 83 / 3187 / 28 170 3,2
22 VOKOUN Lukáš GCMUP 10301113 10,4 82 / 4088 / 36 170 9,6
23 ŘEHOŘ Marek GCHOD 01006800 8,0 89 / 3284 / 35 173 8,7
24 PERGLER Jakub GCLIB 05300338 8,1 87 / 3486 / 33 173 8,1
25 NEÚSTUPNÝ Petr GCBBR 16401955 8,4 88 / 3386 / 33 174 8,4
26 SKÁLA Tomáš GKHNV 05700620 5,7 92 / 2784 / 32 176 5,7
27 KARÁSEK Jan CESGK 09806695 7,0 90 / 2987 / 30 177 7,1
28 KUKLOVSKÝ Alexander LGCPY 18003502 7,9 89 / 3189 / 31 178 8,3
29 GREINER Jaroslav CESGK 09806484 6,5 88 / 3192 / 26 180 6,5
30 VRANA Hynek TCGCV 21400026 8,7 94 / 2690 / 32 184 9,0
31 TUREČEK Michal GOLGC 21700031 8,3 95 / 2690 / 29 185 9,0
32 UHLÍŘ Jaroslav DGCSL 02000104 6,0 95 / 2293 / 26 188 6,5
33 DVOŘÁK Jiří CESGK 09809604 8,8 96 / 2896 / 24 192 9,7
34 ŠULC Miroslav GKOSY 14900109 8,2 97 / 2696 / 26 193 8,6
35 KRATOCHVÍL Tomáš GCLIB 05300642 11,4 96 / 3297 / 27 193 12,2
36 VANĚK Lukáš GCKUH 12400431 0,7 75 / 35WD 75 0,7
37 JANATA Alexandr GCGRA 07200879 5,0 85 / 31 85 5,0
38 COLLINS Andrake GCBBR 16401996 13,4 100 / 27WD 100 13,4
39 - 40 JUROŠKA Jan PGCGC 12500979 11,1 NS --- 11,1
39 - 40 HRUBEŠ Jan GCHOD 01005008 8,4 NS --- 8,4
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 09/25/2021 Closed 0
Round 2 09/26/2021 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE