Czech Golf Federation

REGION SENIOR TOUR MORAVA 2020 (Ottenstein)

Ottenstein, 09/15/2020 | 09:00 AM až 09/15/2020 | 08:00 PM

Name:C) Seniori 50+ na rany
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
C) Seniori 50+ na rany
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 SEDLÁČEK Jan GCBRN 02502608 15,2 84 / 41 84 14,6
2 BALÁŽ Roman GCBRN 02502931 8,9 85 / 33 85 8,9
3 RAINER Peter LGCPY 18002061 12,9 85 / 38 85 12,0
4 JURČA Radomír SOGCC 04800377 10,6 86 / 34 86 10,5
5 DROBÍLEK Radovan GCBRN 02501643 17,1 95 / 32 95 17,4
6 NOVÁK Ivo PGCZN 11400012 17,6 97 / 32 97 17,6
7 DALÍK Jaromír GCBRN 02502934 22,4 101 / 33 101 22,5
8 DOLEŽAL Martin SOGCC 04802542 17,2 101 / 26 101 17,2
9 SOTOLÁŘ Roman SOGCC 04801602 22,0 102 / 31 102 22,7
10 DOUŠEK Ivo GCBRN 02500650 26,2 103 / 35 103 26,0
11 BACULÁK Zbyněk GCNVR 10400227 23,4 104 / 31 104 23,5
12 SVOBODA Jan GCBRN 02501625 22,9 104 / 33 104 23,1
13 KOTLÁN Petr GCTRI 01701099 24,7 106 / 32 106 24,7
14 STRUHÁR František IDGKL 11800349 25,4 107 / 31 107 25,4
15 SYNEK Jiří LGCPY 18004937 25,7 107 / 30 107 26,5
16 ŠŤASTNÝ Petr GCAUS 02802357 30,0 108 / 36 108 29,6
17 MIČÁNEK Lubomír GCSVR 00200690 21,4 108 / 27 108 21,4
18 KARÁSEK Ivo GCBRN 02500969 25,9 116 / 22 116 25,9
19 SYROVÁTKA Petr SOGCC 04802706 34,1 116 / 31 116 34,3
20 PROCHÁZKA Zdeněk SOGCC 04802809 26,4 --- 22,7
21 KUCIÁN Lubomír GCAUS 02800683 16,4 --- 16,4
22 HUŤKA Bohuslav GCLKO 07900490 25,0 --- 24,8
23 HANÁK Luděk GCKSI 19900068 31,9 --- 32,1
24 KOPŘIVA Vlastimil VTCGK 18400003 21,0 --- 21,5
25 TRENZ Jiří GCBRN 02500462 22,6 --- 22,6
26 FIALA Zbyněk GCBRN 02502051 13,8 --- 14,2
27 HARAŠTA Jiří VTCGK 18400023 33,1 --- 33,1
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 09/15/2020 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE