| Name: | Muži +5 - 19,0 hcp 7-26let |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NĚMEC Ondřej | GCTRI | 01701408 | +0,1 | 74 / 36 | 84 / 27 | 75 / 35 | 233 | 0,1 |
| 2 | VOLEJNÍČEK Ondřej | PGCOV | 00601343 | 3,5 | 85 / 31 | 84 / 31 | 80 / 35 | 249 | 3,7 |
| 3 | PANUŠ Vilém | GCBRN | 02501891 | 4,2 | 89 / 29 | 83 / 33 | 81 / 35 | 253 | 4,3 |
| 4 | JANÍK Martin | PGCOV | 00601217 | 3,0 | 87 / 30 | 84 / 31 | 83 / 31 | 254 | 3,2 |
| 5 | STEHLÍK Jonáš | GCAUS | 02801109 | 4,3 | 85 / 31 | 92 / 24 | 80 / 36 | 257 | 4,2 |
| 6 | STARÝ Václav | GCBRN | 02502763 | 6,9 | 82 / 37 | 88 / 31 | 92 / 29 | 262 | 6,5 |
| 7 | TESAŘÍK David | GCOLO | 02400775 | 7,8 | 91 / 30 | 93 / 29 | 85 / 36 | 269 | 7,5 |
| 8 | UZAR Szymon | 3,4 | 90 / 25 | 92 / 24 | 89 / 26 | 271 | 9,2 | ||
| 9 | JEŘÁBEK Albert | GCOLO | 02400934 | 4,6 | 84 / 33 | 89 / 27 | 99 / 20 | 272 | 4,9 |
| 10 | MONTEVERDE Luca Alexis | GCBRN | 02503071 | 9,0 | 88 / 34 | 97 / 27 | 89 / 33 | 274 | 7,1 |
| 11 | SOBOTKA Tomáš | GCBRN | 02502141 | 5,0 | 88 / 31 | 97 / 22 | 91 / 26 | 276 | 5,1 |
| 12 | KOCIÁN Marek | GCAUS | 02801902 | 8,2 | 97 / 26 | 94 / 28 | 105 / 19 | 296 | 8,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/03/2020 | Closed | 0 |
| Round 2 | 08/04/2020 | Closed | 0 |
| Round 3 | 08/05/2020 | Closed | 0 |






















