| Name: | kategorie-B (18,1-54 hcp.) |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BUBÍK Jaromír | GCOLO | 02401758 | 28,8 | 37 / 37 | 37 | 28,4 |
| 2 | TOMKOVÁ Lenka | GCOLO | 02401554 | 43 | 28 / 28 | 28 | 43 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/15/2026 | Closed | 0 |






















