Czech Golf Federation

G Open 2020

Grabštejn, 08/14/2020 | 09:00 AM až 08/16/2020 | 08:00 PM

Name:Hráči
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
Hráči
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 BÍLEK Lubor GCNVR 10400221 4,5 75 / 3873 / 4079 / 35 227 3,7
2 SHEJBAL Jakub GCKUH 12400483 2,9 73 / 3980 / 3375 / 36 228 2,5
3 JOCHMAN Vojtěch GCAUS 02801375 0,3 75 / 3475 / 3378 / 30 228 0,3
4 LEKEŠ Jan GCAUS 02802278 1,7 77 / 3382 / 2872 / 38 231 1,3
5 HAVEL Matouš GCJES 08601001 3,8 74 / 3880 / 3377 / 35 231 3,4
6 MARTINÍK Jan GCGCL 10200148 2,6 87 / 2572 / 3978 / 33 237 2,6
7 ŠEFČÍK Jan jr. GCGRA 07200643 7,6 81 / 3681 / 3679 / 38 241 7,1
8 LORENČÍK Jiří GCLIB 05300708 7,5 80 / 3782 / 3582 / 37 244 6,8
9 VLASÁK Tomáš LGCPY 18000210 6,5 85 / 3182 / 3380 / 37 247 6,6
10 KELLER Jakub GCGRA 07200757 9,3 86 / 3382 / 3785 / 35 253 9,4
11 ZÁHUMENSKÝ Martin AGMST 06800830 10,6 87 / 3383 / 3789 / 31 259 10,8
12 HAD Václav GCGRA 07200838 18,6 85 / 4587 / 4388 / 42 260 15,1
13 BEČVÁŘ Tomáš GCGRA 07200693 10,2 87 / 3385 / 3592 / 29 264 10,6
14 RICHTER Jaroslav GCJIC 12100237 8,8 89 / 2987 / 3290 / 29 266 10,0
15 MARTINŮ Jakub GCGRA 07200385 8,2 92 / 2584 / 3591 / 27 267 8,4
16 RUDOLF Josef GCGRA 07200939 16,5 94 / 3390 / 3787 / 40 271 15,8
17 ČERNÍK Miroslav GCGRA 07200698 15,6 85 / 4190 / 3696 / 32 271 14,8
18 PETRÁŠEK Matěj GCGRA 07200759 21,5 96 / 3794 / 3988 / 45 278 17,9
19 BURDA Tomča GCGRA 07200118 11,3 86 / 35104 / 2691 / 30 281 11,0
20 ERBEN Tomáš GCGRA 07200277 15,8 93 / 3494 / 3396 / 31 283 15,8
21 KUPF Petr GCYPS 09700001 12,9 100 / 2491 / 3393 / 30 284 12,9
22 SHEJBAL Pavel GKOSY 14900174 16,4 91 / 3692 / 36102 / 33 285 16,2
23 PATOČKA Josef GCGRA 07200158 20,2 95 / 3995 / 3799 / 35 289 19,4
24 KRUTÍLEK Miloslav GKOSY 14900178 14,1 96 / 3096 / 3098 / 27 290 14,8
25 ŠŤASTNÝ Jan GCGRA 07200853 21,3 103 / 38102 / 3294 / 41 299 20,1
26 VOHNOUT Zdeněk GCJIC 12100307 26,4 104 / 37106 / 3599 / 42 309 24,7
27 RASL Matyáš GCGRA 07200769 15,3 99 / 29105 / 27108 / 23 312 17,2
28 ABRAHAMS Javed 10,0 96 / 25WDRTD 96 14,1
29 ERBEN Tomáš jr. 15,0 104 / 2394 / 32 198 15,8
30 JANATA Alexandr GCGRA 07200879 5,7 80 / 3581 / 33 161 5,5
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/14/2020 Closed 0
Round 2 08/15/2020 Closed 0
Round 3 08/16/2020 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE