| Name: | E - Smíšená HCP 37-54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BIZOŇ Kryštof | GCJES | 08601126 | 41,2 | 41 / 41 | 41 | 39,5 |
| 4 | KULHAVÝ Ondřej | GCMBU | 06000515 | 43,3 | 37 / 37 | 37 | 43,5 |
| 5 | ŠTĚTINA Matěj | KGCMA | 06603643 | 48,8 | 34 / 34 | 34 | 49,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/16/2020 | Closed | 0 |






















