Czech Golf Federation

RMTM Morava Cup 2020 - Kravaře

Kravaře, 06/16/2020 | 12:00 AM až 06/16/2020 | 11:50 PM

Name:CD 13-14 let, hcp 0-28,4
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
CD 13-14 let, hcp 0-28,4
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 PAVELKA David GCTRI 01701176 7,0 74 / 39 74 6,3
2 SUTOR Daniella Elizabeth GCTRI 01701508 11,4 85 / 34 85 11,3
3 ŠKVRNOVÁ Nela GCTRI 01701472 12,8 85 / 37 85 12,4
4 ULMAN Daniel SOGCC 04802120 13,5 85 / 36 85 13,3
5 ANDRLOVÁ Anna GCOSE 13700078 15,8 86 / 38 86 15,3
6 BERNÁTEK Alexandr VALGK 06500864 9,8 86 / 31 86 10,4
7 NOVOTNÝ Simon 12825 16,1 86 / 38 86 11,9
8 HLOŽÁNEK Jakub GCKSI 19900467 14,5 87 / 35 87 14,3
9 PAVEL Richard VALGK 06501136 16,9 87 / 39 87 16,2
10 SCHAMBERGER Ondra GCBRN 02502773 19,8 87 / 41 87 18,8
11 KAMRADEK Vojtěch PGCOV 00601810 18,9 88 / 39 88 18,3
12 MIKULOVÁ Julie PGCOV 00601775 22,0 88 / 43 88 20,8
13 ADAMUSOVÁ Natálie GCTRI 01701543 13,1 90 / 33 90 12,8
14 ADAM Jan PGCOV 00601937 13,7 91 / 31 91 14,1
15 FAJKUSOVÁ Vanessa ZGCKR 04301742 17,5 91 / 38 91 16,9
16 PINK Amálie PGCOV 00602051 22,3 92 / 39 92 21,3
17 GAVLIČKOVÁ Laura PGCOV 00601632 19,8 92 / 36 92 19,7
18 KERLINOVÁ Tereza ZGCKR 04301495 17,3 92 / 35 92 17,1
19 VALDMANN Jonáš GCTRI 01701302 14,2 94 / 30 94 14,2
20 SOVOVÁ Karolína GCOLO 02401504 16,1 94 / 33 94 16,5
21 BECK Tomáš GCBRN 02502676 16,9 95 / 31 95 16,8
22 NOVÁK Jakub PGCOV 00601851 16,9 96 / 30 96 16,9
23 SUKOVÁ Vendula ZGCKR 04301921 28,0 103 / 34 103 28,2
24 KONEČNÝ Matouš GCRAD 08100373 25,1 WD --- 25,1
HON Adam ZGCKR 04301893 27,0 --- 24,8
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 06/16/2020 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE