CHLADOVÁ Zuzana
| Member number | 12501373 |
| Club | Prague City Golf Club |
| HCP before | 22.5 |
| HCP after | 22.4 |
| Round: | 1 |
| Date: | 06/21/2020 |
| Prescribed round: | Praha - Motol - 2012 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 70 / 71.2 / 132 / 0 |
| Playing HCP – full / tournament: | 27 / 27 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 317 | 271 | 132 | 445 | 135 | 285 | 266 | 129 | 376 | 2356 | 4712 |
| Index | 7 | 13 | 15 | 1 | 11 | 3 | 17 | 5 | 9 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
| Score | 8 | 5 | 3 | 7 | 3 | 5 | 4 | 4 | 10 | 49 | 103 |
| HCP strokes | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | ||
| Stableford netto | 0 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 19 | 32 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















