POUPEROVÁ Natali
| Member number | 22700227 |
| Club | Golf Club Rapotín |
| HCP before | 53.1 |
| HCP after | 50.6 |
| Round: | 1 |
| Date: | 08/26/2026 |
| Prescribed round: | 9 - Ocel-Werková |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 37 / 34.7 / 126 / 0 |
| Playing HCP – full / tournament: | 27 / 27 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 217 | 135 | 386 | 206 | 271 | 224 | 104 | 363 | 348 | 2254 | 2254 |
| Index | 7 | 3 | 1 | 8 | 2 | 9 | 4 | 5 | 6 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 37 |
| Score | 9 | 6 | 8 | 9 | 6 | 4 | 4 | 8 | 8 | 62 | 62 |
| HCP strokes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Stableford netto | 0 | 2 | 2 | 0 | 3 | 5 | 4 | 2 | 2 | 20 | 20 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















