STEJSKALOVÁ Stanislava
| Member number | 02500957 |
| Club | Golf Club Brno |
| HCP before | 17.6 |
| HCP after | 17.6 |
| Round: | 1 |
| Date: | 04/16/2019 |
| Prescribed round: | Poysdorf 2010 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 71 / 72.6 / 121 / 0 |
| Playing HCP – full / tournament: | 20 / 20 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 300 | 101 | 407 | 113 | 338 | 319 | 327 | 332 | 306 | 2543 | 5205 |
| Index | 14 | 16 | 4 | 18 | 6 | 12 | 2 | 8 | 10 | ||
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
| Score | 6 | 4 | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 47 | 103 |
| HCP strokes | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 16 | 28 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















