ZACH Matouš
| Member number | 03001071 |
| Club | TIGA Golf Club |
| HCP before | 6.9 |
| HCP after | 5.3 |
| Round: | 1 |
| Date: | 06/28/2019 |
| Prescribed round: | Ypsilon 2006 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 66.6 / 122 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 316 | 261 | 322 | 125 | 245 | 100 | 242 | 371 | 300 | 2282 | 4834 |
| Index | 10 | 4 | 14 | 8 | 2 | 18 | 16 | 6 | 12 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 72 |
| Score | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 7 | 4 | 40 | 77 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 14 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 06/29/2019 |
| Prescribed round: | Ypsilon 2006 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 66.6 / 122 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 316 | 261 | 322 | 125 | 245 | 100 | 242 | 371 | 300 | 2282 | 4834 |
| Index | 10 | 4 | 14 | 8 | 2 | 18 | 16 | 6 | 12 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 72 |
| Score | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 34 | 71 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 20 | 39 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 06/30/2019 |
| Prescribed round: | Ypsilon 2006 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 66.6 / 122 / 0 |
| Playing HCP – full / tournament: | 1 / 1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 316 | 261 | 322 | 125 | 245 | 100 | 242 | 371 | 300 | 2282 | 4834 |
| Index | 10 | 4 | 14 | 8 | 2 | 18 | 16 | 6 | 12 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 72 |
| Score | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 32 | 68 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 21 | 41 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















