HLUBOCKÝ Jakub
| Member number | 00902259 |
| Club | Golf Club Praha |
| HCP before | 6.6 |
| HCP after | 6.9 |
| Round: | 1 |
| Date: | 05/24/2026 |
| Prescribed round: | Písek 2023 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 73.2 / 139 / 0 |
| Playing HCP – full / tournament: | 9 / 9 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 117 | 394 | 252 | 261 | 338 | 179 | 396 | 152 | 551 | 2640 | 6004 |
| Index | 16 | 4 | 18 | 12 | 6 | 14 | 2 | 10 | 8 | ||
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 72 |
| Score | 3 | 5 | 3 | 7 | 6 | 3 | 6 | 3 | 6 | 42 | 91 |
| HCP strokes | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Stableford netto | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 15 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















