BUI THI Nga
| Member number | 07600797 |
| Club | Golf Club Františkovy Lázně |
| HCP before | 24.9 |
| HCP after | 24.3 |
| Round: | 1 |
| Date: | 06/23/2026 |
| Prescribed round: | Hazlov 2021 |
| Type of game: | Stableford - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 73.6 / 134 / 0 |
| Playing HCP – full / tournament: | 31 / 31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 383 | 240 | 445 | 260 | 344 | 129 | 412 | 265 | 103 | 2581 | 5027 |
| Index | 9 | 17 | 1 | 11 | 3 | 5 | 15 | 7 | 13 | ||
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 37 | 72 |
| Score | 8 | 5 | 8 | 5 | 6 | 5 | 9 | 7 | 4 | 57 | 103 |
| HCP strokes | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||
| Stableford netto | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | 15 | 37 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















