LANŠPERKOVÁ Miroslava
| Member number | 18200151 |
| Club | Golf Snail Klub Úholičky |
| HCP before | 39.9 |
| HCP after | 40.9 |
| Round: | 1 |
| Date: | 07/12/2026 |
| Prescribed round: | Snail 2025 -18 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 58 / 55.3 / 89 / 0 |
| Playing HCP – full / tournament: | 29 / 29 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 33 | 110 | 120 | 226 | 105 | 46 | 211 | 61 | 54 | 966 | 1932 |
| Index | 13 | 3 | 7 | 1 | 9 | 17 | 5 | 15 | 11 | ||
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | 58 |
| Score | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 48 | 97 |
| HCP strokes | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | ||
| Stableford netto | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 15 | 27 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















