KOLČOVÁ Kateřina
| Member number | 10000423 |
| Club | Golf Club Česká Lípa |
| HCP before | 40.8 |
| HCP after | 40.9 |
| Round: | 1 |
| Date: | 07/15/2026 |
| Prescribed round: | Česká Lípa 2019 - 2. devítka |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 36 / 35.8 / 133 / 0 |
| Playing HCP – full / tournament: | 24 / 24 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 295 | 235 | 404 | 314 | 118 | 273 | 400 | 103 | 309 | 2451 | 2451 |
| Index | 7 | 9 | 1 | 4 | 2 | 6 | 5 | 8 | 3 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 36 |
| Score | --- | 9 | --- | 6 | 5 | 10 | --- | 4 | 9 | --- | --- |
| HCP strokes | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | ||
| Stableford netto | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 9 | 9 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















