BORŮVKA Karel
| Member number | 09300170 |
| Club | Golf Klub Týn nad Vltavou |
| HCP before | 11.3 |
| HCP after | 10.6 |
| Round: | 1 |
| Date: | 09/08/2023 |
| Prescribed round: | Kynžvart 2023 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLACK |
| PAR / CR / SR / PCC: | 72 / 76.2 / 153 / 0 |
| Playing HCP – full / tournament: | 20 / 20 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 307 | 178 | 546 | 351 | 359 | 389 | 540 | 287 | 157 | 3114 | 6517 |
| Index | 16 | 6 | 2 | 18 | 10 | 4 | 8 | 14 | 12 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
| Score | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 44 | 89 |
| HCP strokes | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 0 | 4 | 2 | 1 | 3 | 3 | 3 | 2 | 20 | 39 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 09/09/2023 |
| Prescribed round: | Kynžvart 2023 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLACK |
| PAR / CR / SR / PCC: | 72 / 76.2 / 153 / 0 |
| Playing HCP – full / tournament: | 20 / 20 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 307 | 178 | 546 | 351 | 359 | 389 | 540 | 287 | 157 | 3114 | 6517 |
| Index | 16 | 6 | 2 | 18 | 10 | 4 | 8 | 14 | 12 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
| Score | 5 | 6 | 11 | 4 | 4 | 4 | 8 | 7 | 3 | 52 | 92 |
| HCP strokes | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 14 | 38 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 09/10/2023 |
| Prescribed round: | Kynžvart 2023 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLACK |
| PAR / CR / SR / PCC: | 72 / 76.2 / 153 / 1 |
| Playing HCP – full / tournament: | 20 / 20 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 307 | 178 | 546 | 351 | 359 | 389 | 540 | 287 | 157 | 3114 | 6517 |
| Index | 16 | 6 | 2 | 18 | 10 | 4 | 8 | 14 | 12 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
| Score | 4 | 3 | 9 | 4 | 4 | 6 | 7 | 7 | 6 | 50 | 105 |
| HCP strokes | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 14 | 26 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















