MARCHAL Dita
| Member number | 16401020 |
| Club | Golf Club Black Bridge |
| HCP before | 8.1 |
| HCP after | 8.1 |
| Round: | 1 |
| Date: | 10/18/2026 |
| Prescribed round: | Ještěd 2024 - 18 - DJD |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 68 / 66.2 / 122 / 0 |
| Playing HCP – full / tournament: | 7 / 3 |
1 |
2 |
3 |
4 |
5 |
6 |
1/6 |
Total |
|
|---|---|---|---|---|---|---|---|---|
| Length m | 320 | 96 | 229 | 111 | 222 | 255 | 1233 | 4001 |
| Index | 5 | 14 | 2 | 8 | 17 | 11 | ||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 22 | 68 |
| Score | 5 | 4 | 4 | 4 | 4 | 4 | 25 | 80 |
| HCP strokes | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 1 | 3 | 1 | 2 | 2 | 11 | 31 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other























