SPILKA Jáchym
| Member number | 01007324 |
| Club | Golf Club Hodkovičky |
| HCP before | 5.1 |
| HCP after | 5.1 |
| Round: | 1 |
| Date: | 09/16/2022 |
| Prescribed round: | Casa Serena 2022 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLACK |
| PAR / CR / SR / PCC: | 71 / 76.0 / 153 / 0 |
| Playing HCP – full / tournament: | 12 / 12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 316 | 202 | 402 | 430 | 301 | 519 | 340 | 425 | 187 | 3122 | 6375 |
| Index | 15 | 9 | 1 | 7 | 13 | 3 | 17 | 5 | 11 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 71 |
| Score | 4 | 3 | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 42 | 86 |
| HCP strokes | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| Stableford netto | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 17 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 09/17/2022 |
| Prescribed round: | Casa Serena 2022 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLACK |
| PAR / CR / SR / PCC: | 71 / 76.0 / 153 / 0 |
| Playing HCP – full / tournament: | 12 / 12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 316 | 202 | 402 | 430 | 301 | 519 | 340 | 425 | 187 | 3122 | 6375 |
| Index | 15 | 9 | 1 | 7 | 13 | 3 | 17 | 5 | 11 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 71 |
| Score | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 44 | 92 |
| HCP strokes | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| Stableford netto | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 15 | 27 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















