| Name: | D - 7-12 let 37-54 Hcp |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | POLÁCH Alexandr | GCLIP | 17600565 | 38,0 | 20 / 52 | 20 | 30,3 |
| 2 | AGACKI Mateusz | 47,0 | 10 / 45 | 10 | 47,0 | ||
| 3 | VAŠKO Sebastian | GCLIP | 17600626 | 37,9 | 4 / 13 | 4 | 38,9 |
| 4 | WALO Olga | 46,4 | 3 / 45 | 3 | 46,4 | ||
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/05/2020 | Closed | 0 |






















