Czech Golf Federation

RMTM - MM Slezska - Silesia Junior Challenge

Armada Golf Club, 09/05/2020 | 09:30 AM až 09/05/2020 | 07:00 PM

A - 7-12 let, 0-36 Hcp
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 CEBULA Julia 10,4 82 / 37 82 10,7
2 GUSTAW Michal 16,4 88 / 38 88 16,4
3 CUDEK Tomasz 19,8 88 / 41 88 19,8
4 DZIADEK Matylda 15,1 93 / 32 93 15,1
5 JURASZCZYK Alicja 27,6 97 / 43 97 27,6
Complete results of the category
B - 13-14 let, 0-36 Hcp
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 PITSCH Nina 2,6 74 / 36 74 2,6
2 FLORCZYK Krzysztof 16,9 84 / 41 84 16,9
3 MACIEJAK Adam 13,1 86 / 35 86 13,1
4 BOGUSZ Marcin 16,1 91 / 36 91 16,1
5 GEBAUEROVÁ Kateřina GCLIP 17600535 18,6 105 / 25 105 18,6
Complete results of the category
C - 15-18 let, 0-36 Hcp
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 MALEC Mikolaj 7,1 78 / 36 78 7,1
2 GRZYWOCZ Anna 2,2 79 / 31 79 2,2
3 WADOWSKI Alan 2,2 81 / 28 81 2,2
4 BIL Karolina 12,3 83 / 39 83 12,3
5 KOZELSKÁ Tereza ZGCKR 04301687 12,8 85 / 37 85 12,4
Complete results of the category
D - 7-12 let 37-54 Hcp
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 POLÁCH Alexandr GCLIP 17600565 38,0 20 / 52 20 30,3
2 AGACKI Mateusz 47,0 10 / 45 10 47,0
3 VAŠKO Sebastian GCLIP 17600626 37,9 4 / 13 4 38,9
4 WALO Olga 46,4 3 / 45 3 46,4
Complete results of the category
E - 13-18 let, 37-54 Hcp
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
Complete results of the category
7 - 12 Hcp, 0- 36 Hcp, STABLEFORD
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 JURASZCZYK Alicja 27,6 43 / 43 43 27,6
2 CUDEK Tomasz 19,8 41 / 41 41 19,8
3 GUSTAW Michal 16,4 38 / 38 38 16,4
4 CEBULA Julia 10,4 37 / 37 37 10,7
5 STIBOR Josef GCLIP 17600655 31,5 35 / 35 35 31,7
Complete results of the category
15 - 18 let, 0 - 36 Hcp, STABLEFORD
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 CIMINGA Samuel ZGCKR 04301813 23,2 44 / 44 44 20,9
2 WALO Igor 20,7 40 / 40 40 20,7
3 BIL Karolina 12,3 39 / 39 39 12,3
4 KOZELSKÁ Tereza ZGCKR 04301687 12,8 37 / 37 37 12,4
5 MALEC Mikolaj 7,1 36 / 36 36 7,1
Complete results of the category
Tournament rounds
Name
Date
Status
PCC
Round 1 09/05/2020 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE