| Name: | GPACST2026M |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KOČÍ Vladimír | PGCGC | 12503328 | 2,6 | 68 / 41 | 68 | 1,8 |
| 2 | BÍLEK Luboš | PNCZE | 22000021 | 1,4 | 70 / 38 | 70 | 0,9 |
| 3 | HOULDSWORTH Chris | GCTRI | 01700504 | 2 | 71 / 37 | 71 | 1,9 |
| 4 | BAJÁK Miroslav | ZGCKR | 04301932 | 5,1 | 72 / 40 | 72 | 4,5 |
| 5 | TEJKL Richard | GCBBR | 16401564 | 3,6 | 74 / 36 | 74 | 3,6 |
| 6 - 7 | PÁL Attila | GCBER | 05002095 | 1,1 | 75 / 32 | 75 | 1,1 |
| 6 - 7 | MANĎÁK Dalibor | GCAUS | 02802066 | 5,1 | 75 / 37 | 75 | 4,8 |
| 8 | KRAJNÝ David | AGMST | 06800070 | 1,2 | 76 / 31 | 76 | 1,4 |
| 9 - 10 | HRUBÝ Václav | GCHOD | 01007079 | 4 | 78 / 33 | 78 | 4,3 |
| 9 - 10 | ŠVEHLA Pavel | GCBBR | 16400001 | 4,5 | 78 / 34 | 78 | 4,5 |
| 11 | DUŠEK Martin | GCSBO | 09000332 | 10,9 | 79 / 39 | 79 | 10,5 |
| 12 - 14 | KRŮČEK Petr | GKCBR | 06700285 | 10,6 | 80 / 38 | 80 | 10,2 |
| 12 - 14 | TYL David | CESGK | 09813296 | 7,8 | 80 / 35 | 80 | 7,8 |
| 12 - 14 | BECH Gregory | GCSVJ | 16500447 | 4,3 | 80 / 31 | 80 | 4,3 |
| 15 | ŠULC Miroslav | GCSVJ | 16500726 | 8,3 | 81 / 34 | 81 | 8,3 |
| 16 | VILÍM Robert | RBEGC | 15400402 | 12,2 | 82 / 38 | 82 | 12 |
| 17 | VÁPENKA Pavel | GSNKU | 18200104 | 5,2 | 83 / 31 | 83 | 5,2 |
| 18 - 20 | KUDLA Matěj | GCPRH | 00900124 | 7,4 | 84 / 33 | 84 | 7,5 |
| 18 - 20 | BOHIN Michael | GCYPS | 09700256 | 8 | 84 / 31 | 84 | 8 |
| 18 - 20 | FISCHER Pavel | GKLIS | 01201176 | 14,7 | 84 / 39 | 84 | 14 |
| 21 | PABST Václav | PGCGC | 12503090 | 12,9 | 86 / 34 | 86 | 12,8 |
| 22 | MOUKA Jaroslav | MTHGC | 08500060 | 13 | 87 / 34 | 87 | 13 |
| 23 | MAŠÍN Emanuel | LGCPY | 18001675 | 8,8 | 88 / 28 | 88 | 8,8 |
| 24 - 25 | PŘIKRYL Tomáš | AGMST | 06801947 | 19,6 | 89 / 39 | 89 | 19,1 |
| 24 - 25 | SCHÖNWEITZ Martin | CESGK | 09812099 | 12,4 | 89 / 33 | 89 | 12,4 |
| 26 - 27 | JOHNSTON Graham | CESGK | 09803303 | 16 | 90 / 35 | 90 | 15,8 |
| 26 - 27 | VECSEY Michal | GCKAR | 01901623 | 2,8 | 90 / 22 | 90 | 3,7 |
| 28 - 29 | CHLÁDEK Dušan | MTHGC | 08500706 | 14,4 | 91 / 31 | 91 | 14,5 |
| 28 - 29 | KADEŘÁBEK Petr | CESGK | 09813085 | 15,3 | 91 / 35 | 91 | 15,1 |
| 30 | NOVÁK Marek | ZGCKR | 04302169 | 12,5 | 93 / 28 | 93 | 12,5 |
| 31 - 33 | MALINA Radim | AGMST | 06800913 | 15,9 | 94 / 34 | 94 | 15,8 |
| 31 - 33 | LATTA Ladislav | GCAUS | 02802415 | 18,2 | 94 / 32 | 94 | 18,3 |
| 31 - 33 | BANCHEV Krasimir | GCHOS | 07811373 | 16,8 | 94 / 32 | 94 | 16,8 |
| 34 - 35 | FIEDLER Martin | GKCEE | 04600149 | 7 | WD | 0 | 7 |
| 34 - 35 | DOMAŽLICKÝ Vladko | AGMST | 06801087 | 10,3 | RTD | 0 | 10,3 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/03/2026 | Closed | 0 |























