Czech Golf Federation

2. GPA Czech Mid & Senior Tour - turnaj MID-amatérů

Poděbrady, 05/30/2026 | 07:00 AM až 05/31/2026 | 07:00 PM

Name:GPACMT2026X
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
GPACMT2026X
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 DUŠKOVÁ Štěpánka PGCGC 12505381 +1,5 73 / 3370 / 36 143 +0,8
2 ŠŤASTNÝ Matěj GCTUL 14000715 2 76 / 3272 / 36 148 1,7
3 POLÁČEK David GCKUH 12400419 +2,5 73 / 3076 / 27 149 +2,1
4 VANČUROVÁ Tereza RBEGC 15400513 4,3 82 / 3273 / 40 155 3,7
5 NOVÝ Matyáš PGCGC 12503976 2,7 80 / 3081 / 28 161 2,9
6 POKORNÁ Magdaléna AGMST 06800933 1,9 81 / 2981 / 29 162 2,3
7 NOVÁK Jakub PGCOV 00601851 5,3 81 / 3182 / 31 163 5,3
8 KOCIÁNOVÁ Laura GCPDY 00801445 4,2 77 / 3687 / 29 164 4
9 BUGÁR Adam PGCGC 12505380 3,8 86 / 2679 / 31 165 3,9
10 DRBAL Filip GCHKR 03501569 7,3 80 / 3489 / 25 169 7,2
11 - 12 PABST Dominik PGCGC 12503091 12 89 / 3284 / 36 173 11,6
11 - 12 HLUBOCKÝ Jakub GCPRH 00902259 6,9 83 / 3190 / 27 173 7,1
13 VODSEĎÁLEK Adam PNCZE 22000064 9,9 NS --- 9,9
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 05/30/2026 Closed 1
Round 2 05/31/2026 Closed 1
Advertisement
X HCP HCP Hráč
LOG IN HERE