| Name: | E - Smíšená do 18 let HCP 36,1 -54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MACH Hubert | GCKUH | 12400552 | 39,8 | 48 / 48 | 48 | 34,7 |
| 2 | VLACH Michal | GCLIB | 05301314 | 54,0 | 44 / 44 | 44 | 50,5 |
| 3 | SALFICKÝ Matouš | GCKUH | 12400609 | 53,2 | 44 / 44 | 44 | 49,2 |
| 4 | PROCHÁZKA Filip | GCCEL | 10000253 | 45,7 | 41 / 41 | 41 | 44,3 |
| 5 | ILCZYSZYN Benjamin | LGCPY | 18005205 | 50,1 | 40 / 40 | 40 | 48,8 |
| 6 | BÍLEK Mikuláš | GCCEL | 10000373 | 48,7 | 40 / 40 | 40 | 45,7 |
| 7 | SVOBODA Dominik | KGCMA | 06603910 | 45,4 | 39 / 39 | 39 | 45,1 |
| 8 | KLESTIL Filip | KGCMA | 06603832 | 54,0 | 38 / 38 | 38 | 53,3 |
| 9 | DŽAVÍKOVÁ Adéla | GCCEL | 10000395 | 39,9 | 35 / 35 | 35 | 39,1 |
| 10 | URBÁNEK Tomáš | GCTUL | 14000973 | 54,0 | 35 / 35 | 35 | 54,0 |
| 11 | BOŽIĆ Oliver | GCMBU | 06000745 | 53,2 | 33 / 33 | 33 | 53,6 |
| 12 | ŠTYS Jiří | KGCMA | 06603935 | 39,8 | 32 / 32 | 32 | 39,8 |
| 13 | VÁNIKOVÁ Nikol | GCKUH | 12400687 | 36,4 | 29 / 29 | 29 | 37,4 |
| 14 | ŠPIDLA Matěj | PGCHK | 11302146 | 36,4 | 27 / 27 | 27 | 37,4 |
| 15 | VYSKOČILOVÁ Aneta | GCKUH | 12400564 | 41,7 | WD | --- | 41,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/26/2024 | Closed | 0 |






















