| Name: | E - Smíšená do 18 let HCP 36,1 -54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠVADLENKOVÁ Emma | GCKUH | 12400627 | 37,6 | 41 / 41 | 41 | 36,9 |
| 2 | KREJČÍ Jiří | PGCGC | 12505594 | 42,2 | 40 / 40 | 40 | 40,7 |
| 3 | SIVÝ Adam | ALBGC | 14300670 | 44,1 | 34 / 34 | 34 | 44,1 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/01/2026 | Closed | -1 |






















