Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 5 | 13 | 11 | 1 | 2 | 0 | 0 | 4.44 | 0.44 | 4.44 | 0.44 |
| 2 | 3 | 0 | 0 | 0 | 1 | 5 | 10 | 10 | 4 | 2 | 0 | 4.66 | 1.66 | 4.47 | 1.47 |
| 3 | 3 | 0 | 0 | 0 | 2 | 16 | 5 | 5 | 2 | 2 | 0 | 3.84 | 0.84 | 3.78 | 0.78 |
| 4 | 4 | 0 | 0 | 0 | 2 | 15 | 8 | 5 | 1 | 1 | 0 | 4.78 | 0.78 | 4.69 | 0.69 |
| 5 | 5 | 0 | 0 | 2 | 4 | 7 | 9 | 5 | 4 | 1 | 0 | 5.88 | 0.88 | 5.81 | 0.81 |
| 6 | 4 | 0 | 0 | 0 | 1 | 12 | 12 | 4 | 2 | 1 | 0 | 4.91 | 0.91 | 4.88 | 0.88 |
| 7 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | 7 | 1 | 1 | 0 | 5.28 | 1.28 | 5.13 | 1.13 |
| 8 | 4 | 0 | 0 | 0 | 2 | 11 | 9 | 7 | 3 | 0 | 0 | 4.94 | 0.94 | 4.94 | 0.94 |
| 9 | 4 | 0 | 0 | 0 | 4 | 15 | 10 | 0 | 1 | 2 | 0 | 4.53 | 0.53 | 4.47 | 0.47 |
| 10 | 4 | 0 | 0 | 0 | 5 | 14 | 5 | 5 | 2 | 1 | 0 | 4.63 | 0.63 | 4.59 | 0.59 |
| 11 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 6 | 3 | 0 | 0 | 4.09 | 1.09 | 4.09 | 1.09 |
| 12 | 3 | 0 | 0 | 0 | 1 | 11 | 15 | 3 | 2 | 0 | 0 | 3.81 | 0.81 | 3.81 | 0.81 |
| 13 | 4 | 0 | 0 | 0 | 3 | 12 | 9 | 7 | 1 | 0 | 0 | 4.72 | 0.72 | 4.72 | 0.72 |
| 14 | 5 | 0 | 0 | 0 | 3 | 11 | 10 | 4 | 2 | 2 | 0 | 5.97 | 0.97 | 5.84 | 0.84 |
| 15 | 4 | 0 | 0 | 0 | 5 | 13 | 8 | 6 | 0 | 0 | 0 | 4.47 | 0.47 | 4.47 | 0.47 |
| 16 | 4 | 0 | 0 | 0 | 1 | 12 | 12 | 4 | 2 | 1 | 0 | 4.91 | 0.91 | 4.88 | 0.88 |
| 17 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | 5 | 3 | 0 | 0 | 5.09 | 1.09 | 5.09 | 1.09 |
| 18 | 4 | 0 | 0 | 0 | 6 | 15 | 6 | 5 | 0 | 0 | 0 | 4.31 | 0.31 | 4.31 | 0.31 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















