| Name: | Eklektit senioři |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MARTINČA Ivan | GCBBR | 16400240 | 12,5 | 84 / 38 | 84 | 12,2 |
| 2 | DINH Van Duc | VIEGC | 22200120 | 8,2 | 87 / 30 | 87 | 8,3 |
| 3 | LUONG Binh Huyen | GCBBR | 16400953 | 17,5 | 87 / 38 | 87 | 17 |
| 4 | PHAM Thi Nga | VIEGC | 22200114 | 10,9 | 88 / 35 | 88 | 10,9 |
| 5 | ANTONSONOVÁ Lucie | GCBBR | 16400340 | 11,9 | 89 / 33 | 89 | 11,9 |
| 6 | TA Quoc Huan | GCBBR | 16401168 | 9,1 | 89 / 29 | 89 | 9,1 |
| 7 | FOLDIN František | GCHAR | 05200117 | 13,3 | 90 / 33 | 90 | 13,3 |
| 8 | FOLDINOVÁ Marcela | GCBBR | 16401494 | 12,7 | 91 / 32 | 91 | 12,8 |
| 9 | PŘIBYL Mikuláš | GCBBR | 16401377 | 12,2 | 95 / 27 | 95 | 12,2 |
| 10 | LE VIET Cuong | GCBBR | 16401183 | 11,9 | 95 / 26 | 95 | 11,9 |
| 11 | NGUYEN Thi Thu | GCBBR | 16401491 | 20,4 | 96 / 36 | 96 | 20,1 |
| 12 | LEDVINKA Petr | GCBBR | 16400381 | 20,9 | 100 / 32 | 100 | 20,9 |
| 13 | VYSTYDOVÁ Dana | GCBBR | 16400019 | 27 | 104 / 38 | 104 | 27,1 |
| 14 - 15 | KAMENÍČEK Jan | LGCPY | 18000448 | 15,7 | - / 36 | --- | 15,6 |
| 14 - 15 | PEŠEK Zdeněk | PGCGC | 12503673 | 14,2 | - / 19 | --- | 14,6 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/18/2026 | Closed | 0 |






















