No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MARTINČA Ivan | GCBBR | 16400240 | 12,5 | 70 / 38 | 70 | 12,2 |
| 2 | OJANEN Antti | GCBBR | 16402453 | 9,6 | 72 / 36 | 72 | 9,4 |
| 3 | VOJÁČEK David | GCBBR | 16402779 | 9,5 | 72 / 36 | 72 | 9,8 |
| 4 | NOS Marek | GCBBR | 16401873 | 10,5 | 74 / 38 | 74 | 10,1 |
| 5 | PHAM Thi Nga | VIEGC | 22200114 | 10,9 | 75 / 35 | 75 | 10,9 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KRAUSKOPF Jan | GCBBR | 16400971 | 18,5 | 40 / 40 | 40 | 17,6 |
| 2 | QUINN Lara | GCBBR | 16402745 | 22,2 | 40 / 40 | 40 | 21,5 |
| 3 | VYSTYDOVÁ Dana | GCBBR | 16400019 | 27 | 38 / 38 | 38 | 27,1 |
| 4 | LUONG Binh Huyen | GCBBR | 16400953 | 17,5 | 38 / 38 | 38 | 17 |
| 5 | KAMENÍČEK Jan | LGCPY | 18000448 | 15,7 | 36 / 36 | 36 | 15,6 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | LUONG Binh Huyen | GCBBR | 16400953 | 17,5 | 87 / 38 | 87 | 17 |
| 2 | MALINA Petr | CESGK | 09814704 | 14,2 | 89 / 36 | 89 | 14 |
| 3 | KRAUSKOPF Jan | GCBBR | 16400971 | 18,5 | 89 / 40 | 89 | 17,6 |
| 4 | FOLDIN František | GCHAR | 05200117 | 13,3 | 90 / 33 | 90 | 13,3 |
| 5 | FOLDINOVÁ Marcela | GCBBR | 16401494 | 12,7 | 91 / 32 | 91 | 12,8 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | VRBA Michal | GCHOR | 08901467 | 4 | 81 / 33 | 81 | 4 |
| 2 | MARTINČA Ivan | GCBBR | 16400240 | 12,5 | 84 / 38 | 84 | 12,2 |
| 3 | OJANEN Antti | GCBBR | 16402453 | 9,6 | 85 / 36 | 85 | 9,4 |
| 4 | VOJÁČEK David | GCBBR | 16402779 | 9,5 | 85 / 36 | 85 | 9,8 |
| 5 | MARTINÁK Luboš | GCHOS | 07810640 | 7,7 | 87 / 32 | 87 | 7,9 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BAZIKA Anna Beatriz | GCBBR | 16400619 | 3 | 82 / 33 | 82 | 3,7 |
| 2 | PHAM Thi Nga | VIEGC | 22200114 | 10,9 | 88 / 35 | 88 | 10,9 |
| 3 | ANTONSONOVÁ Lucie | GCBBR | 16400340 | 11,9 | 89 / 33 | 89 | 11,9 |
| 4 | FOLDINOVÁ Marcela | GCBBR | 16401494 | 12,7 | 91 / 32 | 91 | 12,8 |
| 5 | QUINN Lara | GCBBR | 16402745 | 22,2 | 94 / 40 | 94 | 21,5 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MARTINČA Ivan | GCBBR | 16400240 | 12,5 | 84 / 38 | 84 | 12,2 |
| 2 | DINH Van Duc | VIEGC | 22200120 | 8,2 | 87 / 30 | 87 | 8,3 |
| 3 | LUONG Binh Huyen | GCBBR | 16400953 | 17,5 | 87 / 38 | 87 | 17 |
| 4 | PHAM Thi Nga | VIEGC | 22200114 | 10,9 | 88 / 35 | 88 | 10,9 |
| 5 | ANTONSONOVÁ Lucie | GCBBR | 16400340 | 11,9 | 89 / 33 | 89 | 11,9 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | QUINN Lara | GCBBR | 16402745 | 22,2 | 94 / 40 | 94 | 21,5 |
| 2 | VOPÁLENSKÁ Nikol | GCBBR | 16401847 | 24,4 | 103 / 34 | 103 | 24 |
| 3 | NÔŠKA William | GCBBR | 16403284 | 35,2 | - / 36 | --- | 35,2 |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/18/2026 | Openned | 0 |






















