| Name: | MASTER SENIORS (subcategory) 65+ |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOVÁK Josef | GCPAR | 05401378 | 4,3 | 77 / 36 | 79 / 34 | 83 / 30 | 239 | 4,1 |
| 2 | HEISTERMANN Enno | 7,4 | 79 / 36 | 83 / 36 | 82 / 35 | 244 | 7,4 | ||
| 3 | SALLNÄS Ulf | 4,2 | 89 / 24 | 77 / 36 | 84 / 29 | 250 | 4,2 | ||
| 4 | WIMMER Benno | 3,6 | 82 / 31 | 84 / 28 | 88 / 24 | 254 | 3,6 | ||
| 5 | ANTON Petr | GCKVA | 00301855 | 9,6 | 91 / 31 | 82 / 38 | 82 / 38 | 255 | 9,2 |
| 6 | WIERCIŃSKI Antoni | 6,8 | 85 / 32 | 87 / 29 | 83 / 33 | 255 | 6,8 | ||
| 7 | STRAND Olle | 3,4 | 83 / 29 | 86 / 27 | 87 / 29 | 256 | 3,4 | ||
| 8 | PADOAN Stefano | 7,0 | 86 / 30 | 88 / 28 | 83 / 33 | 257 | 7,0 | ||
| 9 | DIEDERICH Marco | 6,0 | 82 / 33 | 86 / 29 | 90 / 26 | 258 | 6,0 | ||
| 10 | SCHOLER Rudy | 7,1 | 83 / 30 | 87 / 30 | 90 / 27 | 260 | 7,1 | ||
| 11 | WEDMAN Don | 4,3 | 83 / 28 | 91 / 24 | 87 / 26 | 261 | 4,3 | ||
| 12 | DUŠEK Pavel | GCHOD | 01000405 | 9,5 | 85 / 35 | 87 / 33 | 89 / 32 | 261 | 9,6 |
| 13 | ROLINCK Franz | 9,5 | 86 / 34 | 89 / 32 | 88 / 32 | 263 | 9,5 | ||
| 14 | WUNDERLICH Karl-Heinz | 6,6 | 89 / 28 | 85 / 31 | 93 / 23 | 267 | 6,6 | ||
| 15 | HAKL Luboš | GKLIS | 01200473 | 6,1 | 87 / 28 | 86 / 29 | RTD | 173 | 6,7 |
| 15 best + ties | |||||||||
| 16 | KUNŠTA Antonín | RGCML | 00400090 | 5,3 | 90 / 25 | 86 / 29 | 176 | 5,9 | |
| 17 | VAN HOOF Wilhelmus | 6,8 | 87 / 28 | 90 / 26 | 177 | 6,8 | |||
| 18 | ROSSETTI Egidio | 7,6 | 86 / 31 | 91 / 28 | 177 | 7,6 | |||
| 19 | PAWLUSEK Alexander | 7,4 | 88 / 29 | 90 / 28 | 178 | 7,4 | |||
| 20 | SEKULA Karel | GCKVA | 00301404 | 9,1 | 88 / 33 | 91 / 28 | 179 | 9,1 | |
| 21 | HÁROVNÍK Jaromír | GCMUP | 10300138 | 9,6 | 86 / 34 | 93 / 30 | 179 | 9,7 | |
| 22 | GASTALDI Carlo | 8,0 | 88 / 31 | 92 / 26 | 180 | 8,0 | |||
| 23 | FILSER Ulrich | 8,6 | 93 / 27 | 88 / 31 | 181 | 8,6 | |||
| 24 | LEUTNER Peter | 10,7 | 93 / 28 | 90 / 31 | 183 | 10,7 | |||
| 25 | BOUČEK Zdeněk | GCHOD | 01000010 | 9,6 | 90 / 30 | 93 / 28 | 183 | 9,6 | |
| 26 | SPÄTH Rainer | 7,8 | 89 / 29 | 95 / 25 | 184 | 7,8 | |||
| 27 | GIAQUINTO Carlo | 7,6 | 90 / 27 | 95 / 23 | 185 | 7,6 | |||
| 28 | BOIGER Helmut | 10,1 | 88 / 32 | 101 / 23 | 189 | 10,1 | |||
| 29 - 30 | BUSSINELLO Marco | 9,5 | 87 / 37 | DQ | 87 | 9,5 | |||
| 29 - 30 | KOPEJTKO Stanislav | RGCML | 00400058 | 5,2 | 88 / 26 | RTD | 88 | 5,2 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/08/2023 | Closed | 1 |
| Round 2 | 08/09/2023 | Closed | 0 |
| Round 3 | 08/10/2023 | Closed | 0 |






















