Czech Golf Federation

CZECH INTERNATIONAL SENIOR AMATEUR CHAMPIONSHIP 2023

Karlovy Vary, 08/08/2023 | 07:00 AM až 08/10/2023 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 3 46 56 25 8 0 1 4.92 0.92 4.92 0.92
2 5 0 0 0 12 54 50 14 7 1 1 5.66 0.66 5.65 0.65
3 4 0 0 0 4 57 51 23 1 2 1 4.75 0.75 4.74 0.74
4 3 0 0 0 9 65 51 8 5 0 1 3.53 0.53 3.53 0.53
5 4 0 0 0 1 31 79 22 2 3 1 5.02 1.02 4.99 0.99
6 5 0 0 0 5 54 54 17 4 4 1 5.80 0.80 5.78 0.78
7 4 0 0 0 2 31 64 36 4 1 1 5.09 1.09 5.08 1.08
8 3 0 0 0 12 62 56 7 1 0 1 3.44 0.44 3.44 0.44
9 5 0 0 0 16 61 39 12 10 0 1 5.56 0.56 5.56 0.56
10 3 0 0 0 9 61 47 16 3 2 1 3.64 0.64 3.62 0.62
11 5 0 0 0 9 49 48 16 10 6 1 5.97 0.97 5.86 0.86
12 4 0 0 0 5 41 63 22 5 2 1 4.91 0.91 4.89 0.89
13 3 0 0 0 4 62 61 10 1 0 1 3.58 0.58 3.58 0.58
14 4 0 0 0 8 66 40 15 7 2 1 4.67 0.67 4.64 0.64
15 4 0 0 0 8 53 53 18 5 1 1 4.72 0.72 4.72 0.72
16 4 0 0 0 1 30 63 30 9 5 1 5.25 1.25 5.19 1.19
17 3 0 0 0 6 57 57 12 3 3 1 3.72 0.72 3.67 0.67
18 5 0 0 0 7 60 50 15 4 2 1 5.67 0.67 5.66 0.66
1 4 0 0 0 4 48 49 21 6 2 9 4.87 0.87 4.85 0.85
2 5 0 0 0 2 57 48 15 7 1 9 5.78 0.78 5.77 0.77
3 4 0 0 0 9 60 48 10 2 1 9 4.53 0.53 4.52 0.52
4 3 0 0 0 5 72 45 7 1 0 9 3.44 0.44 3.44 0.44
5 4 0 0 0 1 68 49 7 4 1 9 4.61 0.61 4.59 0.59
6 5 0 0 0 4 45 48 24 5 4 9 5.96 0.96 5.92 0.92
7 4 0 0 0 0 31 56 30 10 3 9 5.23 1.23 5.19 1.19
8 3 0 0 0 8 60 46 15 1 0 9 3.55 0.55 3.55 0.55
9 5 0 0 0 7 45 52 18 5 3 9 5.85 0.85 5.81 0.81
10 3 0 0 0 7 69 44 9 1 0 9 3.45 0.45 3.45 0.45
11 5 0 0 0 15 54 39 19 3 0 9 5.55 0.55 5.55 0.55
12 4 0 0 0 1 20 60 35 11 3 9 5.35 1.35 5.32 1.32
13 3 0 0 0 0 65 48 14 2 1 9 3.68 0.68 3.65 0.65
14 4 0 0 0 5 46 46 26 6 1 9 4.88 0.88 4.88 0.88
15 4 0 0 0 2 53 53 16 2 4 9 4.82 0.82 4.78 0.78
16 4 0 0 0 1 35 58 25 8 3 9 5.10 1.10 5.08 1.08
17 3 0 0 0 1 45 65 12 6 1 9 3.85 0.85 3.84 0.84
18 5 0 0 1 13 39 56 16 5 0 9 5.68 0.68 5.68 0.68
1 4 0 0 0 4 26 35 11 2 2 59 4.84 0.84 4.81 0.81
2 5 0 0 0 10 42 21 6 1 0 59 5.33 0.33 5.33 0.33
3 4 0 0 0 2 37 29 9 1 2 59 4.70 0.70 4.68 0.68
4 3 0 0 0 6 43 25 6 0 0 59 3.39 0.39 3.39 0.39
5 4 0 0 0 5 36 33 5 1 0 59 4.51 0.51 4.51 0.51
6 5 0 0 0 7 30 30 6 6 1 59 5.71 0.71 5.70 0.70
7 4 0 0 0 0 33 35 10 2 0 59 4.76 0.76 4.76 0.76
8 3 0 0 0 5 32 38 4 1 0 59 3.55 0.55 3.55 0.55
9 5 0 0 1 5 46 22 3 3 0 59 5.38 0.38 5.38 0.38
10 3 0 0 0 7 38 28 4 3 0 59 3.48 0.48 3.48 0.48
11 5 0 0 0 6 34 25 12 2 1 59 5.69 0.69 5.65 0.65
12 4 0 0 0 1 32 34 10 2 1 59 4.79 0.79 4.78 0.78
13 3 0 0 0 4 40 30 6 0 0 59 3.48 0.48 3.48 0.48
14 4 0 0 0 3 39 33 3 1 1 59 4.54 0.54 4.53 0.53
15 4 0 0 0 5 28 35 10 1 0 60 4.67 0.67 4.67 0.67
16 4 0 0 0 2 21 24 23 8 1 60 5.22 1.22 5.20 1.20
17 3 0 0 0 1 33 35 9 1 0 60 3.70 0.70 3.70 0.70
18 5 0 0 0 5 39 28 5 2 0 60 5.49 0.49 5.49 0.49
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE