| Name: | LADY SENIORS 50+ (main category, all players) |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FULÍNOVÁ Martina | GCKVA | 00301190 | 1,4 | 82 / 29 | 77 / 34 | 77 / 34 | 236 | 2,2 |
| 2 | BOSNIČOVÁ Laura | CESGK | 09803665 | 3,4 | 79 / 34 | 89 / 25 | 82 / 32 | 250 | 3,2 |
| 3 | DĚDEČKOVÁ Blanka | GCPRH | 00902821 | 5,1 | 80 / 35 | 85 / 31 | 85 / 31 | 250 | 5,2 |
| 4 | HLAVÁČKOVÁ Eva | GRGGC | 09200023 | 5,3 | 87 / 28 | 82 / 33 | 83 / 32 | 252 | 5,5 |
| 5 | KRÄMMER Petra | 8,1 | 83 / 37 | 85 / 34 | 84 / 36 | 252 | 8,1 | ||
| 6 | KRŇANSKÁ Jana | GCMUP | 10301706 | 4,5 | 95 / 22 | 83 / 31 | 80 / 34 | 258 | 4,8 |
| 7 | TRUNEČKOVÁ Zuzana | LGCPY | 18000077 | 4,2 | 86 / 28 | 87 / 28 | 86 / 28 | 259 | 4,2 |
| 8 | SEGNER Natascha | 4,5 | 88 / 28 | 87 / 27 | 86 / 29 | 261 | 4,5 | ||
| 9 | FEUEREISELOVÁ Ivana | LGCPY | 18003646 | 8,0 | 88 / 32 | 87 / 32 | 86 / 33 | 261 | 8,0 |
| 10 | FISCHER Cornelia | 8,6 | 88 / 31 | 88 / 33 | 87 / 32 | 263 | 8,6 | ||
| 11 | KRAFT Sylvia | 8,3 | 90 / 30 | 88 / 30 | 88 / 30 | 266 | 8,3 | ||
| 12 | JIŘÍKOVÁ Irena | GCKVA | 00301248 | 10,4 | 84 / 37 | 93 / 28 | 90 / 31 | 267 | 10,0 |
| 13 | ADAMČÍKOVÁ Kateřina | PGCCE | 06200195 | 8,7 | 89 / 31 | 86 / 33 | 94 / 27 | 269 | 8,7 |
| 14 | HESOVÁ Věra | GCMNI | 06300289 | 7,1 | 90 / 28 | 93 / 25 | 88 / 30 | 271 | 7,5 |
| 15 | PETERKOVÁ Vlasta | GCKVA | 00300169 | 10,8 | 92 / 30 | 86 / 36 | 96 / 27 | 274 | 11,2 |
| 15 best + ties | |||||||||
| 16 | JANOUDOVÁ Helena | RGCML | 00400013 | 8,8 | 90 / 31 | 94 / 26 | 91 / 29 | 275 | 9,0 |
| 17 | HIMMEL Petra | 3,5 | 82 / 30 | 87 / 25 | WD | 169 | 3,5 | ||
| 18 | KNIHOVÁ Věra | ALBGC | 14300080 | 13,6 | 93 / 32 | 99 / 26 | WD | 192 | 13,7 |
| 19 | UHROVÁ Iveta | GCKON | 04400296 | 12,1 | 92 / 32 | 89 / 34 | 181 | 12,3 | |
| 20 | FRITSCHOVÁ Marina | GCKVA | 00301342 | 7,6 | 94 / 26 | 90 / 28 | 184 | 7,6 | |
| 21 | VON ECKARDSTEIN Adriane | 7,1 | 94 / 24 | 90 / 28 | 184 | 7,1 | |||
| 22 | HALBRITTER Silja | 14,0 | 93 / 32 | 92 / 34 | 185 | 14,0 | |||
| 23 | ANDERSSON Bitte | 14,9 | 99 / 29 | 110 / 20 | 209 | 14,9 | |||
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/08/2023 | Closed | 1 |
| Round 2 | 08/09/2023 | Closed | 0 |
| Round 3 | 08/10/2023 | Closed | 0 |






















