Czech Golf Federation

CZECH INTERNATIONAL JUNIOR AMATEUR CHAMPIONSHIP 2023

Mladá Boleslav, 06/29/2023 | 07:00 AM až 07/01/2023 | 07:00 PM

Name:BOYS
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
BOYS
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 KLEIN Louis ALBGC 14300316 +4,6 69 / 3675 / 3070 / 35 214 +4,7
2 ŠUSTEK Ondřej GCBRN 02502390 +1,5 70 / 3973 / 3675 / 34 218 +2,0
3 MŇAHONČÁK Matěj GCKVA 00302182 +1,7 78 / 3069 / 3972 / 36 219 +2,3
4 NOTTEBOOM Kai +1,3 77 / 3270 / 3973 / 36 220 +1,3
5 ZACH Matouš ALBGC 14300335 +2,8 69 / 3875 / 3278 / 29 222 +2,7
6 MAŘÍK Karel GCKVA 00302020 +0,8 76 / 3374 / 3573 / 36 223 +1,2
7 ŠVUB Václav GCSVR 00200736 +1,8 72 / 3672 / 3680 / 28 224 +2,4
8 TOMANKA ML. Juraj 14801 0,5 75 / 3679 / 3271 / 40 225 0,5
9 BENČÍK Adam 11755 +2,7 75 / 3276 / 3174 / 33 225 +2,7
10 CALDER David AGMST 06800923 +0,2 76 / 3477 / 3373 / 37 226 +0,4
11 VYSUŠIL Matyáš GCBBR 16401324 +1,8 81 / 2770 / 3875 / 33 226 +2,0
12 MAKAREWICZ Alex 1,9 76 / 3777 / 3676 / 37 229 1,9
13 TYMIŃSKI Nikolas +3,1 82 / 2671 / 3676 / 31 229 +3,1
14 PIVODA Roman GOLGC 21700150 +0,7 80 / 2975 / 3475 / 34 230 +0,6
15 LUKÁŠ Filip PGCGC 12502485 +1,2 77 / 3274 / 3579 / 31 230 +0,9
16 POLOLÁNÍK Petr SPOKB 11600152 +1,4 77 / 3272 / 3781 / 28 230 +1,5
17 PHAM LE TRIEU KHANG MARIO 19135 2,4 76 / 3778 / 3578 / 35 232 2,4
18 FAŠINA Tomáš GCBRN 02502803 +1,9 80 / 2873 / 3579 / 30 232 +1,9
19 MACH Ondřej GCBBR 16402678 0,1 71 / 3979 / 3182 / 28 232 +0,3
20 JUNG Gregor 0,6 79 / 3275 / 3679 / 32 233 0,6
21 SOBOTKA Tomáš GCBRN 02502141 +1,8 76 / 3277 / 3181 / 28 234 +1,0
22 PLÁŠEK Štěpán GCAUS 02802489 +3,4 78 / 2974 / 3282 / 25 234 +3,4
23 WITTGRUBER Valentin +0,8 79 / 3075 / 3481 / 28 235 +0,8
24 HEJLEK Jakub GCKUH 12400512 +2,6 72 / 3582 / 2684 / 24 238 +2,8
Cut after Day 2 - 24 boys and all ties
25 TESAŘÍK David GCOLO 02400775 0,8 77 / 3479 / 32 156 1,0
26 BRANICKI Jan +0,9 77 / 3279 / 30 156 +0,9
27 MUNK Tobias 11103 +1,4 78 / 3179 / 30 157 +1,4
28 ŁUCZAK Konstanty 1,7 82 / 3076 / 36 158 1,7
29 SEDLITZ Leon 0,1 82 / 2876 / 34 158 0,1
30 WOLFF Jannis +2,1 80 / 2878 / 30 158 +2,1
31 CEDZO Matúš GCHOS 07807265 +0,7 77 / 3281 / 29 158 +0,7
32 HOLEČEK Karel GCBBR 16400888 +0,6 76 / 3482 / 28 158 +0,3
33 CHROMČÍK Ondřej GCTRI 01701810 +0,2 85 / 2574 / 36 159 +0,4
34 MACHALICA Bruno 2,3 82 / 3177 / 36 159 2,3
35 DOLEŽAL Ondřej RGAGR 22400239 0,4 81 / 3079 / 32 160 0,4
36 JANUSIEWICZ Maciej +0,7 80 / 2980 / 30 160 +0,7
37 BUGÁR Adam AGMST 06800642 2,2 79 / 3481 / 32 160 2,3
38 PIESCZEK Benjamin 1,5 84 / 2977 / 35 161 1,5
39 CHRAMOSTA Matěj GCBBR 16403154 0,2 80 / 3181 / 30 161 0,2
40 ŠMERDA Marek GCAUS 02802549 1,8 79 / 3382 / 31 161 1,8
41 CHMEL Kryštof GCBRN 02502997 3,0 79 / 3582 / 33 161 2,8
42 VOHLMUTH Sebastian GCHOD 01005851 2,5 85 / 2977 / 37 162 2,7
43 HEJDA Tomáš ALBGC 14300446 1,4 80 / 3282 / 30 162 1,4
44 HÁJEK Sebastian GCPRH 00902187 2,2 83 / 3180 / 33 163 2,3
45 MAREČEK David GCHOS 07806569 1,8 82 / 3181 / 31 163 1,8
46 POPPER Adam GCBBR 16400324 2,4 79 / 3484 / 30 163 2,4
47 FOŘT Lukáš GCPRH 00902650 3,6 84 / 3180 / 35 164 3,5
48 BRUTSCHE Georg 0,6 88 / 2477 / 35 165 0,6
49 ROSA Mikuláš RBEGC 15400308 1,5 85 / 2881 / 31 166 1,9
50 PAVELKA David GCBRN 02503181 1,4 83 / 2983 / 32 166 1,7
51 KNOBLOCH Jan RBEGC 15400165 2,9 82 / 3284 / 30 166 2,9
52 MINAŘÍK Matěj AGMST 06801020 2,2 85 / 2882 / 32 167 2,5
53 GESSLER Thomas RGAGR 22400008 2,8 86 / 2982 / 32 168 2,8
54 KOLASIŃSKI Tristan 0,6 86 / 2682 / 30 168 0,6
55 VÁCHA Jan GCBBR 16400852 2,0 83 / 3085 / 28 168 2,0
56 REIDENBACH Paul +1,3 81 / 2887 / 24 168 +1,3
57 HOLZER Benedikt 1,9 92 / 2683 / 34 175 1,9
58 SASSE Maurits +1,1 91 / 2288 / 23 179 +1,1
59 - 60 URBANEC Pavel GCKUH 12400743 2,7 95 / 22RTD 95 2,7
59 - 60 JANDA Jakub RGAGR 22400022 +3,7 81 / 25WD 81 +3,7
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 06/29/2023 Closed 1
Round 2 06/30/2023 Closed 0
Round 3 07/01/2023 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE