Czech Golf Federation

CZECH INTERNATIONAL JUNIOR AMATEUR CHAMPIONSHIP 2023

Mladá Boleslav, 06/29/2023 | 07:00 AM až 07/01/2023 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 11 97 34 11 3 0 0 4.35 0.35 4.35 0.35
2 3 0 0 0 2 84 65 3 2 0 0 3.48 0.48 3.48 0.48
3 5 0 0 1 13 69 51 11 9 2 0 5.60 0.60 5.58 0.58
4 4 0 0 0 1 60 80 11 3 1 0 4.73 0.73 4.72 0.72
5 4 0 0 0 6 78 56 13 2 1 0 4.55 0.55 4.54 0.54
6 4 0 0 0 17 90 35 13 1 0 0 4.30 0.30 4.30 0.30
7 5 0 0 3 42 69 29 12 0 1 0 5.06 0.06 5.05 0.05
8 3 0 0 0 9 70 70 7 0 0 0 3.48 0.48 3.48 0.48
9 4 0 0 0 10 91 38 15 2 0 0 4.41 0.41 4.41 0.41
10 4 0 0 0 21 81 50 2 1 1 0 4.26 0.26 4.25 0.25
11 4 0 0 0 12 76 53 11 3 1 0 4.49 0.49 4.48 0.48
12 3 0 0 0 12 101 38 5 0 0 0 3.23 0.23 3.23 0.23
13 4 0 0 0 18 89 34 11 4 0 0 4.32 0.32 4.32 0.32
14 3 0 0 0 10 81 63 2 0 0 0 3.37 0.37 3.37 0.37
15 5 0 0 0 4 59 58 20 9 6 0 5.96 0.96 5.89 0.89
16 4 0 0 0 20 82 45 9 0 0 0 4.28 0.28 4.28 0.28
17 5 0 1 1 24 69 42 14 3 2 0 5.37 0.37 5.36 0.36
18 4 0 0 0 14 95 34 10 3 0 0 4.31 0.31 4.31 0.31
1 4 0 0 0 15 97 34 5 1 1 3 4.24 0.24 4.23 0.23
2 3 0 0 0 3 54 84 11 1 0 3 3.69 0.69 3.69 0.69
3 5 0 0 1 32 86 23 8 3 0 3 5.09 0.09 5.09 0.09
4 4 0 0 0 7 77 60 5 4 0 3 4.49 0.49 4.49 0.49
5 4 0 0 0 5 88 49 6 5 0 3 4.46 0.46 4.46 0.46
6 4 0 0 0 15 90 35 8 5 0 3 4.33 0.33 4.33 0.33
7 5 0 0 2 54 71 22 0 4 0 3 4.84 -0.16 4.84 -0.16
8 3 0 0 0 4 103 41 5 0 0 3 3.31 0.31 3.31 0.31
9 4 0 0 0 12 91 39 5 6 0 3 4.36 0.36 4.36 0.36
10 4 0 0 0 12 103 32 6 0 0 3 4.21 0.21 4.21 0.21
11 4 0 0 0 13 97 33 9 1 0 3 4.27 0.27 4.27 0.27
12 3 0 0 0 15 103 31 3 1 0 3 3.16 0.16 3.16 0.16
13 4 0 0 2 24 93 27 6 1 0 3 4.09 0.09 4.09 0.09
14 3 0 0 0 7 91 50 4 1 0 3 3.35 0.35 3.35 0.35
15 5 0 0 0 5 71 50 19 4 4 3 5.73 0.73 5.70 0.70
16 4 0 0 0 20 96 29 7 1 0 3 4.17 0.17 4.17 0.17
17 5 0 0 1 25 80 37 7 3 0 3 5.22 0.22 5.22 0.22
18 4 0 0 0 16 90 31 11 4 1 3 4.35 0.35 4.34 0.34
1 4 0 0 0 3 42 20 2 1 0 87 4.35 0.35 4.35 0.35
2 3 0 0 0 3 42 21 2 0 0 87 3.32 0.32 3.32 0.32
3 5 0 0 0 9 33 21 4 1 0 87 5.34 0.34 5.34 0.34
4 4 0 0 0 7 34 20 7 0 0 87 4.40 0.40 4.40 0.40
5 4 0 0 0 2 22 33 9 2 0 87 4.81 0.81 4.81 0.81
6 4 0 0 1 7 42 15 2 1 0 87 4.19 0.19 4.19 0.19
7 5 0 0 4 34 22 7 1 0 0 87 4.51 -0.49 4.51 -0.49
8 3 0 0 0 8 40 20 0 0 0 87 3.18 0.18 3.18 0.18
9 4 0 0 0 7 37 20 2 2 0 87 4.34 0.34 4.34 0.34
10 4 0 0 0 8 39 20 1 0 0 87 4.21 0.21 4.21 0.21
11 4 0 0 0 10 38 16 3 1 0 87 4.22 0.22 4.22 0.22
12 3 0 0 0 3 44 12 7 1 1 87 3.47 0.47 3.43 0.43
13 4 0 0 0 11 44 12 1 0 0 87 4.04 0.04 4.04 0.04
14 3 0 0 0 7 39 18 2 2 0 87 3.31 0.31 3.31 0.31
15 5 0 0 0 4 38 16 9 1 0 87 5.49 0.49 5.49 0.49
16 4 0 0 0 4 32 26 5 1 0 87 4.51 0.51 4.51 0.51
17 5 0 0 5 22 29 11 1 0 0 87 4.72 -0.28 4.72 -0.28
18 4 0 0 0 7 46 12 3 0 0 87 4.16 0.16 4.16 0.16
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE