Czech Golf Federation

Prague Senior Golf Tour TROPHY 2022 - žebříčkový turnaj

Černý Most - Black Bridge Resort, 05/11/2022 | 10:00 AM až 05/11/2022 | 08:00 PM

Name:Muži (50 let a více) - TROPHY
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
Muži (50 let a více) - TROPHY
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 FOLDIN František GCHAR 05200117 6,6 79 / 36 79 6,6
2 TESAŘ Petr AGMST 06800391 5,5 80 / 33 80 5,4
3 PÄTOPRSTÝ Vlastimil CESGK 09804246 10,2 87 / 32 87 10,2
4 POSPÍCHAL Karel AGMST 06800379 10,3 88 / 31 88 10,4
5 BARCUS John GCHOS 07810322 10,9 89 / 32 89 11,3
6 POBUDA Zdeněk GCBIT 16300492 8,5 90 / 29 90 8,9
7 KRATOCHVÍL Petr CESGK 09804071 12,7 90 / 32 90 12,8
8 KLEPAL Vladimír ALBGC 14300092 14,4 91 / 33 91 14,5
9 KALHOUS Richard GCBER 05000797 8,6 91 / 28 91 8,6
10 URBAN Radek GCJES 08600848 15,1 92 / 33 92 15,1
11 KASÍK Helmut CESGK 09802545 8,8 97 / 21 97 8,8
12 VRŠECKÝ Karel GCHOD 01003835 21,7 100 / 33 100 21,7
13 RYBÁŘ Pavel CESGK 09807440 17,5 100 / 29 100 17,5
14 SCHMIEDT Milan CESGK 09801894 20,2 102 / 30 102 20,9
15 BUBENÍK Zoltán PGCHK 11300797 26,0 105 / 33 105 26,0
16 LACINA Vladimír GSUKL 18600018 24,9 107 / 30 107 26,0
17 DOLEŽAL Zdeněk GCBBR 16401285 23,1 107 / 30 107 23,1
18 REZÁK Jaroslav LGCPY 18003351 11,6 --- 11,6
19 PABUDA Pavel GKBOT 14100516 20,4 --- 21,2
20 PODRACKÝ Luboš GKBOT 14100490 16,5 --- 16,5
21 ROUŠAL Jan AGMST 06800053 21,7 --- 21,7
22 HUŠEK Michal GCBBR 16402292 15,4 --- 15,4
23 HLISTA Petr LGCPY 18003359 19,4 --- 19,4
24 HORÁK Peter CESGK 09803436 17,0 --- 17,6
25 RUS Vladimír GCBBR 16402721 17,3 --- 17,8
26 KURKA Zdeněk GCHOD 01004122 29,6 --- 29,8
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 05/11/2022 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE