Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 9 | 14 | 11 | 1 | 0 | 0 | 5.11 | 1.11 | 5.11 | 1.11 |
| 2 | 3 | 0 | 0 | 0 | 1 | 8 | 18 | 7 | 0 | 1 | 0 | 4.00 | 1.00 | 3.97 | 0.97 |
| 3 | 4 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 6 | 4 | 0 | 5.77 | 1.77 | 5.63 | 1.63 |
| 4 | 5 | 0 | 0 | 0 | 0 | 5 | 13 | 11 | 3 | 3 | 0 | 6.60 | 1.60 | 6.51 | 1.51 |
| 5 | 4 | 0 | 0 | 0 | 1 | 5 | 16 | 10 | 2 | 0 | 1 | 5.21 | 1.21 | 5.21 | 1.21 |
| 6 | 4 | 0 | 0 | 0 | 1 | 5 | 19 | 7 | 2 | 1 | 0 | 5.20 | 1.20 | 5.17 | 1.17 |
| 7 | 4 | 0 | 0 | 0 | 1 | 4 | 13 | 13 | 3 | 1 | 0 | 5.46 | 1.46 | 5.43 | 1.43 |
| 8 | 3 | 0 | 0 | 0 | 0 | 3 | 14 | 10 | 4 | 1 | 3 | 4.56 | 1.56 | 4.53 | 1.53 |
| 9 | 5 | 0 | 0 | 0 | 0 | 8 | 15 | 6 | 3 | 2 | 1 | 6.29 | 1.29 | 6.24 | 1.24 |
| 10 | 3 | 0 | 0 | 0 | 1 | 18 | 8 | 8 | 0 | 0 | 0 | 3.66 | 0.66 | 3.66 | 0.66 |
| 11 | 4 | 0 | 0 | 0 | 1 | 8 | 13 | 8 | 5 | 0 | 0 | 5.23 | 1.23 | 5.23 | 1.23 |
| 12 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 17 | 2 | 2 | 1 | 5.79 | 1.79 | 5.71 | 1.71 |
| 13 | 5 | 0 | 0 | 0 | 1 | 6 | 11 | 8 | 4 | 1 | 4 | 6.35 | 1.35 | 6.32 | 1.32 |
| 14 | 4 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 4 | 2 | 1 | 5.59 | 1.59 | 5.53 | 1.53 |
| 15 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 12 | 3 | 0 | 2 | 4.24 | 1.24 | 4.24 | 1.24 |
| 16 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | 8 | 3 | 2 | 2 | 5.55 | 1.55 | 5.42 | 1.42 |
| 17 | 5 | 0 | 0 | 0 | 0 | 6 | 15 | 9 | 2 | 1 | 2 | 6.30 | 1.30 | 6.27 | 1.27 |
| 18 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 7 | 1 | 2 | 6.06 | 2.06 | 5.97 | 1.97 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















